Skills
Ice Fog
Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 115% to up to 5 enemies within a designated 5-meter-radius area within 12 meters.
- Type
- Skill
- Class
- Warlock
- Damage
- 115%–215%
- Level
- 1–5

Progression
Ranks
This skill has multiple source modes. Levels repeat once per mode; the configuration ID identifies the exact source row.
| Mode | Level | Configuration id | Description | Damage | Cooldown | Action time | Max targets |
|---|---|---|---|---|---|---|---|
| Default | 1 | 1230701 | Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 115% to up to 5 enemies within a designated 5-meter-radius area within 12 meters. | 115% | 0.5 s | 0.5 s | 5 |
| Default | 2 | 1230702 | Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 140% to up to 5 enemies within a designated 5-meter-radius area within 12 meters. | 140% | 0.5 s | 0.5 s | 5 |
| Default | 3 | 1230703 | Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 165% to up to 5 enemies within a designated 5-meter-radius area within 12 meters. | 165% | 0.5 s | 0.5 s | 5 |
| Default | 4 | 1230704 | Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 190% to up to 5 enemies within a designated 5-meter-radius area within 12 meters. | 190% | 0.5 s | 0.5 s | 5 |
| Default | 5 | 1230705 | Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 215% to up to 5 enemies within a designated 5-meter-radius area within 12 meters. | 215% | 0.5 s | 0.5 s | 5 |
| Mode 1 | 1 | 1230711 | Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 115% to up to 5 enemies within a designated 5-meter-radius area within 12 meters. | 115% | 0.5 s | 0.5 s | 5 |
| Mode 1 | 2 | 1230712 | Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 140% to up to 5 enemies within a designated 5-meter-radius area within 12 meters. | 140% | 0.5 s | 0.5 s | 5 |
| Mode 1 | 3 | 1230713 | Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 165% to up to 5 enemies within a designated 5-meter-radius area within 12 meters. | 165% | 0.5 s | 0.5 s | 5 |
| Mode 1 | 4 | 1230714 | Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 190% to up to 5 enemies within a designated 5-meter-radius area within 12 meters. | 190% | 0.5 s | 0.5 s | 5 |
| Mode 1 | 5 | 1230715 | Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 215% to up to 5 enemies within a designated 5-meter-radius area within 12 meters. | 215% | 0.5 s | 0.5 s | 5 |
Provenance
Source records
1230701123070212307031230704123070512307111230712123071312307141230715
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Warlock
- Cooldown
- 0.5 s
- Damage
- 115%–215%
- Description
- Condense ice to unleash Ice Fog, dealing Water Ranged Magic damage equal to MATK × 115% to up to 5 enemies within a designated 5-meter-radius area within 12 meters.
- Level
- 1–5
- Max targets
- 5
- Range
- 12 m
- Tags
- Active, AoE, Water
- Type
- Skill