Skills
Frost Diver
Draw on the water element in the air to deal Magic ATK × 75%+75 Water ranged magic damage to a selected ST enemy within 12 meters, with a 1% Chance to inflict 【Frozen】 for 1 seconds.
- Type
- Skill
- Class
- Mage
- Damage
- 75%–120%
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Damage | Cooldown | Action time | Buff ids |
|---|---|---|---|---|---|---|
| 1 | 1201401 | Draw on the water element in the air to deal Magic ATK × 75%+75 Water ranged magic damage to a selected ST enemy within 12 meters, with a 1% Chance to inflict 【Frozen】 for 1 seconds. | 75% | 5 s | 0.3 s | 902001 |
| 2 | 1201402 | Draw on the water element in the air to deal Magic ATK × 80%+80 Water ranged magic damage to a selected ST enemy within 12 meters, with a 2% Chance to inflict 【Frozen】 for 1 seconds. | 80% | 5 s | 0.3 s | 902001 |
| 3 | 1201403 | Draw on the water element in the air to deal Magic ATK × 85%+85 Water ranged magic damage to a selected ST enemy within 12 meters, with a 3% Chance to inflict 【Frozen】 for 1 seconds. | 85% | 5 s | 0.3 s | 902001 |
| 4 | 1201404 | Draw on the water element in the air to deal Magic ATK × 90%+90 Water ranged magic damage to a selected ST enemy within 12 meters, with a 4% Chance to inflict 【Frozen】 for 1 seconds. | 90% | 5 s | 0.3 s | 902001 |
| 5 | 1201405 | Draw on the water element in the air to deal Magic ATK × 95%+95 Water ranged magic damage to a selected ST enemy within 12 meters, with a 5% Chance to inflict 【Frozen】 for 1 seconds. | 95% | 5 s | 0.3 s | 902001 |
| 6 | 1201406 | Draw on the water element in the air to deal Magic ATK × 100%+100 Water ranged magic damage to a selected ST enemy within 12 meters, with a 6% Chance to inflict 【Frozen】 for 1 seconds. | 100% | 5 s | 0.3 s | 902001 |
| 7 | 1201407 | Draw on the water element in the air to deal Magic ATK × 105%+105 Water ranged magic damage to a selected ST enemy within 12 meters, with a 7% Chance to inflict 【Frozen】 for 1 seconds. | 105% | 5 s | 0.3 s | 902001 |
| 8 | 1201408 | Draw on the water element in the air to deal Magic ATK × 110%+110 Water ranged magic damage to a selected ST enemy within 12 meters, with a 8% Chance to inflict 【Frozen】 for 1 seconds. | 110% | 5 s | 0.3 s | 902001 |
| 9 | 1201409 | Draw on the water element in the air to deal Magic ATK × 115%+115 Water ranged magic damage to a selected ST enemy within 12 meters, with a 9% Chance to inflict 【Frozen】 for 1 seconds. | 115% | 5 s | 0.3 s | 902001 |
| 10 | 1201410 | Draw on the water element in the air to deal Magic ATK × 120%+120 Water ranged magic damage to a selected ST enemy within 12 meters, with a 10% Chance to inflict 【Frozen】 for 1 seconds. | 120% | 5 s | 0.3 s | 902001 |
Provenance
Source records
1201401120140212014031201404120140512014061201407120140812014091201410
Connections
Related records
- Buff: Frozen
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Mage
- Cooldown
- 5 s
- Damage
- 75%–120%
- Description
- Draw on the water element in the air to deal Magic ATK × 75%+75 Water ranged magic damage to a selected ST enemy within 12 meters, with a 1% Chance to inflict 【Frozen】 for 1 seconds.
- Level
- 1–10
- Range
- 12 m
- Tags
- Active, ST, Water
- Type
- Skill
Connections