Skills
Earth Spike
Deals Earth-property ranged magic damage equal to a total of Magic ATK × 60% to a target ST enemy within 12m.
- Type
- Skill
- Class
- Wizard
- Damage
- 60%–100%
- Level
- 1–5

Progression
Ranks
| Action time | Cooldown | Damage | Description | Id | Level |
|---|---|---|---|---|---|
| 0.5 s | 0.5 s | 60% | Deals Earth-property ranged magic damage equal to a total of Magic ATK × 60% to a target ST enemy within 12m. | 1210001 | 1 |
| 0.5 s | 0.5 s | 70% | Deals Earth-property ranged magic damage equal to a total of Magic ATK × 70% to a target ST enemy within 12m. | 1210002 | 2 |
| 0.5 s | 0.5 s | 80% | Deals Earth-property ranged magic damage equal to a total of Magic ATK × 80% to a target ST enemy within 12m. | 1210003 | 3 |
| 0.5 s | 0.5 s | 90% | Deals Earth-property ranged magic damage equal to a total of Magic ATK × 90% to a target ST enemy within 12m. | 1210004 | 4 |
| 0.5 s | 0.5 s | 100% | Deals Earth-property ranged magic damage equal to a total of Magic ATK × 100% to a target ST enemy within 12m. | 1210005 | 5 |
Provenance
Source records
12100011210002121000312100041210005
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Wizard
- Cooldown
- 0.5 s
- Damage
- 60%–100%
- Description
- Deals Earth-property ranged magic damage equal to a total of Magic ATK × 60% to a target ST enemy within 12m.
- Level
- 1–5
- Range
- 12 m
- Tags
- Active, ST, Earth
- Type
- Skill