Skills
Double Holy Light
【Judex】 cast by you has a 30% Chance to deal one Extra instance of Neutral ranged magic damage equal to your Magic ATK × 18% to the target, and a 30% Chance to deal one Extra instance of Neutral ranged Physical damage equal to your Magic ATK × 18% to the target. (The two Chances are calculated independently.)
- Type
- Skill
- Class
- Archbishop
- Level
- 1–5

Progression
Ranks
| Level | Configuration id | Description | Max targets |
|---|---|---|---|
| 1 | 1431101 | 【Judex】 cast by you has a 30% Chance to deal one Extra instance of Neutral ranged magic damage equal to your Magic ATK × 18% to the target, and a 30% Chance to deal one Extra instance of Neutral ranged Physical damage equal to your Magic ATK × 18% to the target. (The two Chances are calculated independently.) | 0 |
| 2 | 1431102 | 【Judex】 cast by you has a 35% Chance to deal one Extra instance of Neutral ranged magic damage equal to your Magic ATK × 21% to the target, and a 35% Chance to deal one Extra instance of Neutral ranged Physical damage equal to your Magic ATK × 21% to the target. (The two Chances are calculated independently.) | 0 |
| 3 | 1431103 | 【Judex】 cast by you has a 40% Chance to deal one Extra instance of Neutral ranged magic damage equal to your Magic ATK × 24% to the target, and a 40% Chance to deal one Extra instance of Neutral ranged Physical damage equal to your Magic ATK × 24% to the target. (The two Chances are calculated independently.) | 0 |
| 4 | 1431104 | 【Judex】 cast by you has a 45% Chance to deal one Extra instance of Neutral ranged magic damage equal to your Magic ATK × 27% to the target, and a 45% Chance to deal one Extra instance of Neutral ranged Physical damage equal to your Magic ATK × 27% to the target. (The two Chances are calculated independently.) | 0 |
| 5 | 1431105 | 【Judex】 cast by you has a 50% Chance to deal one Extra instance of Neutral ranged magic damage equal to your Magic ATK × 30% to the target, and a 50% Chance to deal one Extra instance of Neutral ranged Physical damage equal to your Magic ATK × 30% to the target. (The two Chances are calculated independently.) | 0 |
Provenance
Source records
14311011431102143110314311041431105
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Archbishop
- Description
- 【Judex】 cast by you has a 30% Chance to deal one Extra instance of Neutral ranged magic damage equal to your Magic ATK × 18% to the target, and a 30% Chance to deal one Extra instance of Neutral ranged Physical damage equal to your Magic ATK × 18% to the target. (The two Chances are calculated independently.)
- Level
- 1–5
- Max targets
- 0
- Tags
- Buff, Passive
- Type
- Skill