Skills
Banishing Thrust
Two-Handed Spear skill. Deals Neutral Melee Physical DMG equal to PATK × 34% to up to 5 enemies in a 3 × 5-meter area in front of you. For every % ASPD, this DMG increases by 0.3%.
- Type
- Skill
- Class
- Royal Guard
- Damage
- 34%–50%
- Level
- 1–5

Progression
Ranks
| Level | Configuration id | Description | Damage | Action time | Max targets |
|---|---|---|---|---|---|
| 1 | 1160101 | Two-Handed Spear skill. Deals Neutral Melee Physical DMG equal to PATK × 34% to up to 5 enemies in a 3 × 5-meter area in front of you. For every % ASPD, this DMG increases by 0.3%. | 34% | 2.35 s | 5 |
| 2 | 1160102 | Two-Handed Spear skill. Deals Neutral Melee Physical DMG equal to PATK × 38% to up to 5 enemies in a 3 × 5-meter area in front of you. For every % ASPD, this DMG increases by 0.3%. | 38% | 2.35 s | 5 |
| 3 | 1160103 | Two-Handed Spear skill. Deals Neutral Melee Physical DMG equal to PATK × 42% to up to 5 enemies in a 3 × 5-meter area in front of you. For every % ASPD, this DMG increases by 0.3%. | 42% | 2.35 s | 5 |
| 4 | 1160104 | Two-Handed Spear skill. Deals Neutral Melee Physical DMG equal to PATK × 46% to up to 5 enemies in a 3 × 5-meter area in front of you. For every % ASPD, this DMG increases by 0.3%. | 46% | 2.35 s | 5 |
| 5 | 1160105 | Two-Handed Spear skill. Deals Neutral Melee Physical DMG equal to PATK × 50% to up to 5 enemies in a 3 × 5-meter area in front of you. For every % ASPD, this DMG increases by 0.3%. | 50% | 2.35 s | 5 |
Provenance
Source records
11601011160102116010311601041160105
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Royal Guard
- Damage
- 34%–50%
- Description
- Two-Handed Spear skill. Deals Neutral Melee Physical DMG equal to PATK × 34% to up to 5 enemies in a 3 × 5-meter area in front of you. For every % ASPD, this DMG increases by 0.3%.
- Level
- 1–5
- Max targets
- 5
- Range
- 6 m
- Tags
- Active, AoE, Neutral, Normal Attack
- Type
- Skill