Skills
Vulture's Eye
Permanently increases Physical ATK by 1, AGI by 1, and Attack Speed by 1%.
- Type
- Skill
- Class
- Archer
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Max targets |
|---|---|---|---|
| 1 | 1300201 | Permanently increases Physical ATK by 1, AGI by 1, and Attack Speed by 1%. | 0 |
| 2 | 1300202 | Permanently increases Physical ATK by 2, AGI by 1, and Attack Speed by 2%. | 0 |
| 3 | 1300203 | Permanently increases Physical ATK by 3, AGI by 2, and Attack Speed by 3%. | 0 |
| 4 | 1300204 | Permanently increases Physical ATK by 4, AGI by 2, and Attack Speed by 4%. | 0 |
| 5 | 1300205 | Permanently increases Physical ATK by 5, AGI by 3, and Attack Speed by 5%. | 0 |
| 6 | 1300206 | Permanently increases Physical ATK by 6, AGI by 3, and Attack Speed by 6%. | 0 |
| 7 | 1300207 | Permanently increases Physical ATK by 7, AGI by 4, and Attack Speed by 7%. | 0 |
| 8 | 1300208 | Permanently increases Physical ATK by 8, AGI by 4, and Attack Speed by 8%. | 0 |
| 9 | 1300209 | Permanently increases Physical ATK by 9, AGI by 5, and Attack Speed by 9%. | 0 |
| 10 | 1300210 | Permanently increases Physical ATK by 10, AGI by 5, and Attack Speed by 10%. | 0 |
Provenance
Source records
1300201130020213002031300204130020513002061300207130020813002091300210
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Archer
- Description
- Permanently increases Physical ATK by 1, AGI by 1, and Attack Speed by 1%.
- Level
- 1–10
- Max targets
- 0
- Tags
- Passive, Buff
- Type
- Skill