Skills
Soul Destroyer
Launch a shockwave, dealing Physical ATK × 41%+Magic ATK × 41%+42 Neutral ranged Physical damage to the designated ST enemy within 8 meters.
- Type
- Skill
- Class
- Assassin Cross
- Damage
- 41%–50%
- Level
- 1–10

Progression
Ranks
| Action time | Damage | Description | Id | Level |
|---|---|---|---|---|
| 0.6 s | 41% | Launch a shockwave, dealing Physical ATK × 41%+Magic ATK × 41%+42 Neutral ranged Physical damage to the designated ST enemy within 8 meters. | 1521001 | 1 |
| 0.6 s | 42% | Launch a shockwave, dealing Physical ATK × 42%+Magic ATK × 42%+44 Neutral ranged Physical damage to the designated ST enemy within 8 meters. | 1521002 | 2 |
| 0.6 s | 43% | Launch a shockwave, dealing Physical ATK × 43%+Magic ATK × 43%+46 Neutral ranged Physical damage to the designated ST enemy within 8 meters. | 1521003 | 3 |
| 0.6 s | 44% | Launch a shockwave, dealing Physical ATK × 44%+Magic ATK × 44%+48 Neutral ranged Physical damage to the designated ST enemy within 8 meters. | 1521004 | 4 |
| 0.6 s | 45% | Launch a shockwave, dealing Physical ATK × 45%+Magic ATK × 45%+50 Neutral ranged Physical damage to the designated ST enemy within 8 meters. | 1521005 | 5 |
| 0.6 s | 46% | Launch a shockwave, dealing Physical ATK × 46%+Magic ATK × 46%+52 Neutral ranged Physical damage to the designated ST enemy within 8 meters. | 1521006 | 6 |
| 0.6 s | 47% | Launch a shockwave, dealing Physical ATK × 47%+Magic ATK × 47%+54 Neutral ranged Physical damage to the designated ST enemy within 8 meters. | 1521007 | 7 |
| 0.6 s | 48% | Launch a shockwave, dealing Physical ATK × 48%+Magic ATK × 48%+56 Neutral ranged Physical damage to the designated ST enemy within 8 meters. | 1521008 | 8 |
| 0.6 s | 49% | Launch a shockwave, dealing Physical ATK × 49%+Magic ATK × 49%+58 Neutral ranged Physical damage to the designated ST enemy within 8 meters. | 1521009 | 9 |
| 0.6 s | 50% | Launch a shockwave, dealing Physical ATK × 50%+Magic ATK × 50%+60 Neutral ranged Physical damage to the designated ST enemy within 8 meters. | 1521010 | 10 |
Provenance
Source records
1521001152100215210031521004152100515210061521007152100815210091521010
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Assassin Cross
- Damage
- 41%–50%
- Description
- Launch a shockwave, dealing Physical ATK × 41%+Magic ATK × 41%+42 Neutral ranged Physical damage to the designated ST enemy within 8 meters.
- Level
- 1–10
- Range
- 8 m
- Tags
- Active, ST, Burst
- Type
- Skill