Skills
Skin Tempering
Increases Fire resistance, reducing Fire and Neutral damage taken by 0.5%.
- Type
- Skill
- Class
- Blacksmith
- Level
- 1–5

Progression
Ranks
| Level | Configuration id | Description | Max targets |
|---|---|---|---|
| 1 | 1610301 | Increases Fire resistance, reducing Fire and Neutral damage taken by 0.5%. | 0 |
| 2 | 1610302 | Increases Fire resistance, reducing Fire and Neutral damage taken by 1%. | 0 |
| 3 | 1610303 | Increases Fire resistance, reducing Fire and Neutral damage taken by 1.5%. | 0 |
| 4 | 1610304 | Increases Fire resistance, reducing Fire and Neutral damage taken by 2%. | 0 |
| 5 | 1610305 | Increases Fire resistance, reducing Fire and Neutral damage taken by 2.5%. | 0 |
Provenance
Source records
16103011610302161030316103041610305
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Blacksmith
- Description
- Increases Fire resistance, reducing Fire and Neutral damage taken by 0.5%.
- Level
- 1–5
- Max targets
- 0
- Tags
- Passive, Buff
- Type
- Skill