Skills
Prey on the Weak
Damage dealt to enemies afflicted with status effects is increased by 0.5%.
- Type
- Skill
- Class
- Guillotine Cross
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Max targets |
|---|---|---|---|
| 1 | 1531601 | Damage dealt to enemies afflicted with status effects is increased by 0.5%. | 0 |
| 2 | 1531602 | Damage dealt to enemies afflicted with status effects is increased by 1%. | 0 |
| 3 | 1531603 | Damage dealt to enemies afflicted with status effects is increased by 1.5%. | 0 |
| 4 | 1531604 | Damage dealt to enemies afflicted with status effects is increased by 2%. | 0 |
| 5 | 1531605 | Damage dealt to enemies afflicted with status effects is increased by 2.5%. | 0 |
| 6 | 1531606 | Damage dealt to enemies afflicted with status effects is increased by 3%. | 0 |
| 7 | 1531607 | Damage dealt to enemies afflicted with status effects is increased by 3.5%. | 0 |
| 8 | 1531608 | Damage dealt to enemies afflicted with status effects is increased by 4%. | 0 |
| 9 | 1531609 | Damage dealt to enemies afflicted with status effects is increased by 4.5%. | 0 |
| 10 | 1531610 | Damage dealt to enemies afflicted with status effects is increased by 5%. | 0 |
Provenance
Source records
1531601153160215316031531604153160515316061531607153160815316091531610
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Guillotine Cross
- Description
- Damage dealt to enemies afflicted with status effects is increased by 0.5%.
- Level
- 1–10
- Max targets
- 0
- Tags
- Buff
- Type
- Skill