Skills
Overcharge
When dismantling items, the number of Coins obtained increases by 1%.
- Type
- Skill
- Class
- Merchant
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Max targets |
|---|---|---|---|
| 1 | 1600201 | When dismantling items, the number of Coins obtained increases by 1%. | 0 |
| 2 | 1600202 | When dismantling items, the number of Coins obtained increases by 2%. | 0 |
| 3 | 1600203 | When dismantling items, the number of Coins obtained increases by 3%. | 0 |
| 4 | 1600204 | When dismantling items, the number of Coins obtained increases by 4%. | 0 |
| 5 | 1600205 | When dismantling items, the number of Coins obtained increases by 5%. | 0 |
| 6 | 1600206 | When dismantling items, the number of Coins obtained increases by 6%. | 0 |
| 7 | 1600207 | When dismantling items, the number of Coins obtained increases by 7%. | 0 |
| 8 | 1600208 | When dismantling items, the number of Coins obtained increases by 8%. | 0 |
| 9 | 1600209 | When dismantling items, the number of Coins obtained increases by 9%. | 0 |
| 10 | 1600210 | When dismantling items, the number of Coins obtained increases by 10%. | 0 |
Provenance
Source records
1600201160020216002031600204160020516002061600207160020816002091600210
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Merchant
- Description
- When dismantling items, the number of Coins obtained increases by 1%.
- Level
- 1–10
- Max targets
- 0
- Tags
- Passive
- Type
- Skill