Skills
Meteor Assault
After casting, deals Physical ATK × 75%+90 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec.
- Type
- Skill
- Class
- Assassin Cross
- Damage
- 75%–120%
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Damage | Cooldown | Action time | Max targets | Buff ids |
|---|---|---|---|---|---|---|---|
| 1 | 1522901 | After casting, deals Physical ATK × 75%+90 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec. | 75% | 10 s | 0.4 s | 5 | 901601 902501 |
| 2 | 1522902 | After casting, deals Physical ATK × 80%+100 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec. | 80% | 10 s | 0.4 s | 5 | 901601 902501 |
| 3 | 1522903 | After casting, deals Physical ATK × 85%+110 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec. | 85% | 10 s | 0.4 s | 5 | 901601 902501 |
| 4 | 1522904 | After casting, deals Physical ATK × 90%+120 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec. | 90% | 10 s | 0.4 s | 5 | 901601 902501 |
| 5 | 1522905 | After casting, deals Physical ATK × 95%+130 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec. | 95% | 10 s | 0.4 s | 5 | 901601 902501 |
| 6 | 1522906 | After casting, deals Physical ATK × 100%+140 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec. | 100% | 10 s | 0.4 s | 5 | 901601 902501 |
| 7 | 1522907 | After casting, deals Physical ATK × 105%+150 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec. | 105% | 10 s | 0.4 s | 5 | 901601 902501 |
| 8 | 1522908 | After casting, deals Physical ATK × 110%+160 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec. | 110% | 10 s | 0.4 s | 5 | 901601 902501 |
| 9 | 1522909 | After casting, deals Physical ATK × 115%+170 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec. | 115% | 10 s | 0.4 s | 5 | 901601 902501 |
| 10 | 1522910 | After casting, deals Physical ATK × 120%+180 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec. | 120% | 10 s | 0.4 s | 5 | 901601 902501 |
Provenance
Source records
1522901152290215229031522904152290515229061522907152290815229091522910
Connections
Related records
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Assassin Cross
- Cooldown
- 10 s
- Damage
- 75%–120%
- Description
- After casting, deals Physical ATK × 75%+90 Neutral melee Physical damage to up to 5 enemies within a 7-meter radius, with a 30% Chance to inflict 【Stun】 for 1 sec. or 【Blind】 for 2 sec.
- Level
- 1–10
- Max targets
- 5
- Tags
- Active, AoE
- Type
- Skill
Connections