Skills
Maximum Over Thrust
Increases your Physical ATK by 11 for 120 sec.
- Type
- Skill
- Class
- Mastersmith
- Level
- 1–10

Progression
Ranks
This skill has multiple source modes. Levels repeat once per mode; the configuration ID identifies the exact source row.
| Mode | Level | Configuration id | Description | Cooldown | Action time | Max targets |
|---|---|---|---|---|---|---|
| Default | 1 | 1620401 | Increases your Physical ATK by 11 for 120 sec. | 10 s | 0.6 s | |
| Default | 2 | 1620402 | Increases your Physical ATK by 12 for 120 sec. | 10 s | 0.6 s | |
| Default | 3 | 1620403 | Increases your Physical ATK by 13 for 120 sec. | 10 s | 0.6 s | |
| Default | 4 | 1620404 | Increases your Physical ATK by 14 for 120 sec. | 10 s | 0.6 s | |
| Default | 5 | 1620405 | Increases your Physical ATK by 15 for 120 sec. | 10 s | 0.6 s | |
| Default | 6 | 1620406 | Increases your Physical ATK by 16 for 120 sec. | 10 s | 0.6 s | |
| Default | 7 | 1620407 | Increases your Physical ATK by 17 for 120 sec. | 10 s | 0.6 s | |
| Default | 8 | 1620408 | Increases your Physical ATK by 18 for 120 sec. | 10 s | 0.6 s | |
| Default | 9 | 1620409 | Increases your Physical ATK by 19 for 120 sec. | 10 s | 0.6 s | |
| Default | 10 | 1620410 | Increases your Physical ATK by 20 for 120 sec. | 10 s | 0.6 s | |
| Mode 1 | 1 | 1620411 | Increases the Physical ATK of up to allies within a m radius by 11 for 120 sec. | 10 s | 0.6 s | 10 |
| Mode 1 | 2 | 1620412 | Increases the Physical ATK of up to allies within a m radius by 12 for 120 sec. | 10 s | 0.6 s | 10 |
| Mode 1 | 3 | 1620413 | Increases the Physical ATK of up to allies within a m radius by 13 for 120 sec. | 10 s | 0.6 s | 10 |
| Mode 1 | 4 | 1620414 | Increases the Physical ATK of up to allies within a m radius by 14 for 120 sec. | 10 s | 0.6 s | 10 |
| Mode 1 | 5 | 1620415 | Increases the Physical ATK of up to allies within a m radius by 15 for 120 sec. | 10 s | 0.6 s | 10 |
| Mode 1 | 6 | 1620416 | Increases the Physical ATK of up to allies within a m radius by 16 for 120 sec. | 10 s | 0.6 s | 10 |
| Mode 1 | 7 | 1620417 | Increases the Physical ATK of up to allies within a m radius by 17 for 120 sec. | 10 s | 0.6 s | 10 |
| Mode 1 | 8 | 1620418 | Increases the Physical ATK of up to allies within a m radius by 18 for 120 sec. | 10 s | 0.6 s | 10 |
| Mode 1 | 9 | 1620419 | Increases the Physical ATK of up to allies within a m radius by 19 for 120 sec. | 10 s | 0.6 s | 10 |
| Mode 1 | 10 | 1620420 | Increases the Physical ATK of up to allies within a m radius by 20 for 120 sec. | 10 s | 0.6 s | 10 |
Provenance
Source records
16204011620402162040316204041620405162040616204071620408162040916204101620411162041216204131620414162041516204161620417162041816204191620420
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Mastersmith
- Cooldown
- 10 s
- Description
- Increases your Physical ATK by 11 for 120 sec.
- Level
- 1–10
- Tags
- Active, ST, Buff
- Type
- Skill