Skills
Mammonite
Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 2%+47 as Neutral melee Physical damage to the selected ST enemy within 50 meters.
- Type
- Skill
- Class
- Merchant
- Damage
- 2%–10%
- Level
- 1–5

Progression
Ranks
This skill has multiple source modes. Levels repeat once per mode; the configuration ID identifies the exact source row.
| Mode | Level | Configuration id | Description | Damage | Cooldown | Action time |
|---|---|---|---|---|---|---|
| Default | 1 | 1600701 | Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 2%+47 as Neutral melee Physical damage to the selected ST enemy within 50 meters. | 2% | 0.1 s | 1 s |
| Default | 2 | 1600702 | Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 4%+49 as Neutral melee Physical damage to the selected ST enemy within 50 meters. | 4% | 0.1 s | 1 s |
| Default | 3 | 1600703 | Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 6%+51 as Neutral melee Physical damage to the selected ST enemy within 50 meters. | 6% | 0.1 s | 1 s |
| Default | 4 | 1600704 | Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 8%+53 as Neutral melee Physical damage to the selected ST enemy within 50 meters. | 8% | 0.1 s | 1 s |
| Default | 5 | 1600705 | Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 10%+55 as Neutral melee Physical damage to the selected ST enemy within 50 meters. | 10% | 0.1 s | 1 s |
| Mode 1 | 1 | 1600711 | Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 2%+47 as Neutral melee Physical damage to the selected ST enemy within 50 meters. | 2% | 0.1 s | 1 s |
| Mode 1 | 2 | 1600712 | Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 4%+49 as Neutral melee Physical damage to the selected ST enemy within 50 meters. | 4% | 0.1 s | 1 s |
| Mode 1 | 3 | 1600713 | Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 6%+51 as Neutral melee Physical damage to the selected ST enemy within 50 meters. | 6% | 0.1 s | 1 s |
| Mode 1 | 4 | 1600714 | Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 8%+53 as Neutral melee Physical damage to the selected ST enemy within 50 meters. | 8% | 0.1 s | 1 s |
| Mode 1 | 5 | 1600715 | Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 10%+55 as Neutral melee Physical damage to the selected ST enemy within 50 meters. | 10% | 0.1 s | 1 s |
Provenance
Source records
1600701160070216007031600704160070516007111600712160071316007141600715
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Merchant
- Cooldown
- 0.1 s
- Damage
- 2%–10%
- Description
- Consumes Coins to cast, but costs nothing below Base Lv. . Strikes fiercely with money, dealing Physical ATK × 2%+47 as Neutral melee Physical damage to the selected ST enemy within 50 meters.
- Level
- 1–5
- Range
- 3 m
- Tags
- Active, ST, Neutral
- Type
- Skill