Skills
Magnus Exorcismus
Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 5%+24 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%.
- Type
- Skill
- Class
- Priest
- Damage
- 5%–10%
- Level
- 1–10

Progression
Ranks
This skill has multiple source modes. Levels repeat once per mode; the configuration ID identifies the exact source row.
| Mode | Level | Configuration id | Description | Damage | Cooldown | Action time | Max targets |
|---|---|---|---|---|---|---|---|
| Default | 1 | 1410901 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 5%+24 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 5% | 5 s | 0.5 s | 4 |
| Default | 2 | 1410902 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 6%+28 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 6% | 5 s | 0.5 s | 4 |
| Default | 3 | 1410903 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 6%+32 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 6% | 5 s | 0.5 s | 4 |
| Default | 4 | 1410904 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 7%+36 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 7% | 5 s | 0.5 s | 4 |
| Default | 5 | 1410905 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 7%+40 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 7% | 5 s | 0.5 s | 4 |
| Default | 6 | 1410906 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 8%+44 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 8% | 5 s | 0.5 s | 4 |
| Default | 7 | 1410907 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 8%+48 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 8% | 5 s | 0.5 s | 4 |
| Default | 8 | 1410908 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 9%+52 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 9% | 5 s | 0.5 s | 4 |
| Default | 9 | 1410909 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 9%+56 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 9% | 5 s | 0.5 s | 4 |
| Default | 10 | 1410910 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 10%+60 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 10% | 5 s | 0.5 s | 4 |
| Mode 1 | 1 | 1410911 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 5%+24 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 5% | 5 s | 0.5 s | 4 |
| Mode 1 | 2 | 1410912 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 6%+28 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 6% | 5 s | 0.5 s | 4 |
| Mode 1 | 3 | 1410913 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 6%+32 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 6% | 5 s | 0.5 s | 4 |
| Mode 1 | 4 | 1410914 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 7%+36 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 7% | 5 s | 0.5 s | 4 |
| Mode 1 | 5 | 1410915 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 7%+40 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 7% | 5 s | 0.5 s | 4 |
| Mode 1 | 6 | 1410916 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 8%+44 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 8% | 5 s | 0.5 s | 4 |
| Mode 1 | 7 | 1410917 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 8%+48 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 8% | 5 s | 0.5 s | 4 |
| Mode 1 | 8 | 1410918 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 9%+52 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 9% | 5 s | 0.5 s | 4 |
| Mode 1 | 9 | 1410919 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 9%+56 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 9% | 5 s | 0.5 s | 4 |
| Mode 1 | 10 | 1410920 | Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 10%+60 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%. | 10% | 5 s | 0.5 s | 4 |
Provenance
Source records
14109011410902141090314109041410905141090614109071410908141090914109101410911141091214109131410914141091514109161410917141091814109191410920
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Priest
- Cooldown
- 5 s
- Damage
- 5%–10%
- Description
- Summon a 7m × 7m cross within 10m of yourself. For the next 4 sec., it deals Magic ATK × 5%+24 Holy ranged magic damage to up to 4 enemies in the area every 0.5 sec. Damage dealt to enemies of the Undead Race or Demon Race, or with the Shadow property or Undead property, is increased by 30%.
- Level
- 1–10
- Max targets
- 4
- Range
- 10 m
- Tags
- Active, AoE, Holy
- Type
- Skill