Skills
Magnum Break
Deals Physical ATK × 51%+32 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec.
- Type
- Skill
- Class
- Swordsman
- Damage
- 51%–60%
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Damage | Cooldown | Action time | Max targets |
|---|---|---|---|---|---|---|
| 1 | 1100201 | Deals Physical ATK × 51%+32 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec. | 51% | 8 s | 0.5 s | 5 |
| 2 | 1100202 | Deals Physical ATK × 52%+34 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec. | 52% | 8 s | 0.5 s | 5 |
| 3 | 1100203 | Deals Physical ATK × 53%+36 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec. | 53% | 8 s | 0.5 s | 5 |
| 4 | 1100204 | Deals Physical ATK × 54%+38 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec. | 54% | 8 s | 0.5 s | 5 |
| 5 | 1100205 | Deals Physical ATK × 55%+40 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec. | 55% | 8 s | 0.5 s | 5 |
| 6 | 1100206 | Deals Physical ATK × 56%+42 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec. | 56% | 8 s | 0.5 s | 5 |
| 7 | 1100207 | Deals Physical ATK × 57%+44 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec. | 57% | 8 s | 0.5 s | 5 |
| 8 | 1100208 | Deals Physical ATK × 58%+46 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec. | 58% | 8 s | 0.5 s | 5 |
| 9 | 1100209 | Deals Physical ATK × 59%+48 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec. | 59% | 8 s | 0.5 s | 5 |
| 10 | 1100210 | Deals Physical ATK × 60%+50 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec. | 60% | 8 s | 0.5 s | 5 |
Provenance
Source records
1100201110020211002031100204110020511002061100207110020811002091100210
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Swordsman
- Cooldown
- 8 s
- Damage
- 51%–60%
- Description
- Deals Physical ATK × 51%+32 Fire-property melee Physical damage to up to 5 enemies within a 5-meter radius, increases your Fire-property damage by 5%, and changes 【Basic Attack】 to Fire property for 8 sec.
- Level
- 1–10
- Max targets
- 5
- Tags
- Active, AoE, Fire, Buff
- Type
- Skill