Skills
Mace Mastery
When equipped with a 【Mace】 weapon, gain 1 Physical ATK and 41% Normal Attack Crit Chance.
- Type
- Skill
- Class
- Priest
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Max targets |
|---|---|---|---|
| 1 | 1410101 | When equipped with a 【Mace】 weapon, gain 1 Physical ATK and 41% Normal Attack Crit Chance. | 0 |
| 2 | 1410102 | When equipped with a 【Mace】 weapon, gain 2 Physical ATK and 42% Normal Attack Crit Chance. | 0 |
| 3 | 1410103 | When equipped with a 【Mace】 weapon, gain 3 Physical ATK and 43% Normal Attack Crit Chance. | 0 |
| 4 | 1410104 | When equipped with a 【Mace】 weapon, gain 4 Physical ATK and 44% Normal Attack Crit Chance. | 0 |
| 5 | 1410105 | When equipped with a 【Mace】 weapon, gain 5 Physical ATK and 45% Normal Attack Crit Chance. | 0 |
| 6 | 1410106 | When equipped with a 【Mace】 weapon, gain 6 Physical ATK and 46% Normal Attack Crit Chance. | 0 |
| 7 | 1410107 | When equipped with a 【Mace】 weapon, gain 7 Physical ATK and 47% Normal Attack Crit Chance. | 0 |
| 8 | 1410108 | When equipped with a 【Mace】 weapon, gain 8 Physical ATK and 48% Normal Attack Crit Chance. | 0 |
| 9 | 1410109 | When equipped with a 【Mace】 weapon, gain 9 Physical ATK and 49% Normal Attack Crit Chance. | 0 |
| 10 | 1410110 | When equipped with a 【Mace】 weapon, gain 10 Physical ATK and 50% Normal Attack Crit Chance. | 0 |
Provenance
Source records
1410101141010214101031410104141010514101061410107141010814101091410110
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Priest
- Description
- When equipped with a 【Mace】 weapon, gain 1 Physical ATK and 41% Normal Attack Crit Chance.
- Level
- 1–10
- Max targets
- 0
- Tags
- Passive, Buff
- Type
- Skill