Skills
Increase Dodge
Increases FLEE by 11, Movement Speed by 5%, and Physical ATK by 1.
- Type
- Skill
- Class
- Thief
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Max targets |
|---|---|---|---|
| 1 | 1500101 | Increases FLEE by 11, Movement Speed by 5%, and Physical ATK by 1. | 0 |
| 2 | 1500102 | Increases FLEE by 12, Movement Speed by 5%, and Physical ATK by 2. | 0 |
| 3 | 1500103 | Increases FLEE by 13, Movement Speed by 5%, and Physical ATK by 3. | 0 |
| 4 | 1500104 | Increases FLEE by 14, Movement Speed by 5%, and Physical ATK by 4. | 0 |
| 5 | 1500105 | Increases FLEE by 15, Movement Speed by 5%, and Physical ATK by 5. | 0 |
| 6 | 1500106 | Increases FLEE by 16, Movement Speed by 5%, and Physical ATK by 6. | 0 |
| 7 | 1500107 | Increases FLEE by 17, Movement Speed by 5%, and Physical ATK by 7. | 0 |
| 8 | 1500108 | Increases FLEE by 18, Movement Speed by 5%, and Physical ATK by 8. | 0 |
| 9 | 1500109 | Increases FLEE by 19, Movement Speed by 5%, and Physical ATK by 9. | 0 |
| 10 | 1500110 | Increases FLEE by 20, Movement Speed by 5%, and Physical ATK by 10. | 0 |
Provenance
Source records
1500101150010215001031500104150010515001061500107150010815001091500110
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Thief
- Description
- Increases FLEE by 11, Movement Speed by 5%, and Physical ATK by 1.
- Level
- 1–10
- Max targets
- 0
- Tags
- Passive, Buff
- Type
- Skill