Skills
Heal
Restores Life equal to MATK × 90% + 135 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 41% + 30 Holy ranged Magic DMG.
- Type
- Skill
- Class
- Crusader
- Damage
- 90%–100%
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Damage | Cooldown | Action time | Max targets |
|---|---|---|---|---|---|---|
| 1 | 1140501 | Restores Life equal to MATK × 90% + 135 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 41% + 30 Holy ranged Magic DMG. | 90% | 0.5 s | 0.5 s | 2 |
| 2 | 1140502 | Restores Life equal to MATK × 91% + 140 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 42% + 31 Holy ranged Magic DMG. | 91% | 0.5 s | 0.5 s | 2 |
| 3 | 1140503 | Restores Life equal to MATK × 92% + 145 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 43% + 32 Holy ranged Magic DMG. | 92% | 0.5 s | 0.5 s | 2 |
| 4 | 1140504 | Restores Life equal to MATK × 93% + 150 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 44% + 33 Holy ranged Magic DMG. | 93% | 0.5 s | 0.5 s | 2 |
| 5 | 1140505 | Restores Life equal to MATK × 94% + 155 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 45% + 34 Holy ranged Magic DMG. | 94% | 0.5 s | 0.5 s | 2 |
| 6 | 1140506 | Restores Life equal to MATK × 95% + 160 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 46% + 35 Holy ranged Magic DMG. | 95% | 0.5 s | 0.5 s | 2 |
| 7 | 1140507 | Restores Life equal to MATK × 96% + 165 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 47% + 36 Holy ranged Magic DMG. | 96% | 0.5 s | 0.5 s | 2 |
| 8 | 1140508 | Restores Life equal to MATK × 97% + 170 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 48% + 37 Holy ranged Magic DMG. | 97% | 0.5 s | 0.5 s | 2 |
| 9 | 1140509 | Restores Life equal to MATK × 98% + 175 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 49% + 38 Holy ranged Magic DMG. | 98% | 0.5 s | 0.5 s | 2 |
| 10 | 1140510 | Restores Life equal to MATK × 100% + 180 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 50% + 40 Holy ranged Magic DMG. | 100% | 0.5 s | 0.5 s | 2 |
Provenance
Source records
1140501114050211405031140504114050511405061140507114050811405091140510
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Crusader
- Cooldown
- 0.5 s
- Damage
- 90%–100%
- Description
- Restores Life equal to MATK × 90% + 135 for you and a designated ST ally within 20 m. Each Base Level increases Healing Volume by 0.1%. When used on an Undead enemy, deals MATK × 41% + 30 Holy ranged Magic DMG.
- Level
- 1–10
- Max targets
- 2
- Range
- 20 m
- Tags
- Active, ST, Holy, Healing
- Type
- Skill