Skills
Heal
Restores Life equal to your Magic ATK × 90% + 135 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 41% + 30.
- Type
- Skill
- Class
- Job 4100
- Damage
- 90%–100%
- Level
- 1–10

Progression
Ranks
This skill has multiple source modes. Levels repeat once per mode; the configuration ID identifies the exact source row.
| Mode | Level | Configuration id | Description | Damage | Cooldown | Action time |
|---|---|---|---|---|---|---|
| Default | 1 | 1400701 | Restores Life equal to your Magic ATK × 90% + 135 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 41% + 30. | 90% | 0.5 s | 0.5 s |
| Default | 2 | 1400702 | Restores Life equal to your Magic ATK × 91% + 140 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 42% + 31. | 91% | 0.5 s | 0.5 s |
| Default | 3 | 1400703 | Restores Life equal to your Magic ATK × 92% + 145 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 43% + 32. | 92% | 0.5 s | 0.5 s |
| Default | 4 | 1400704 | Restores Life equal to your Magic ATK × 93% + 150 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 44% + 33. | 93% | 0.5 s | 0.5 s |
| Default | 5 | 1400705 | Restores Life equal to your Magic ATK × 94% + 155 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 45% + 34. | 94% | 0.5 s | 0.5 s |
| Default | 6 | 1400706 | Restores Life equal to your Magic ATK × 95% + 160 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 46% + 35. | 95% | 0.5 s | 0.5 s |
| Default | 7 | 1400707 | Restores Life equal to your Magic ATK × 96% + 165 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 47% + 36. | 96% | 0.5 s | 0.5 s |
| Default | 8 | 1400708 | Restores Life equal to your Magic ATK × 97% + 170 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 48% + 37. | 97% | 0.5 s | 0.5 s |
| Default | 9 | 1400709 | Restores Life equal to your Magic ATK × 98% + 175 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 49% + 38. | 98% | 0.5 s | 0.5 s |
| Default | 10 | 1400710 | Restores Life equal to your Magic ATK × 100% + 180 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 50% + 40. | 100% | 0.5 s | 0.5 s |
| Mode 1 | 1 | 1400711 | Restores Life equal to your Magic ATK × 90% + 135 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 41% + 30. | 90% | 0.5 s | 0.5 s |
| Mode 1 | 2 | 1400712 | Restores Life equal to your Magic ATK × 91% + 140 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 42% + 31. | 91% | 0.5 s | 0.5 s |
| Mode 1 | 3 | 1400713 | Restores Life equal to your Magic ATK × 92% + 145 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 43% + 32. | 92% | 0.5 s | 0.5 s |
| Mode 1 | 4 | 1400714 | Restores Life equal to your Magic ATK × 93% + 150 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 44% + 33. | 93% | 0.5 s | 0.5 s |
| Mode 1 | 5 | 1400715 | Restores Life equal to your Magic ATK × 94% + 155 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 45% + 34. | 94% | 0.5 s | 0.5 s |
| Mode 1 | 6 | 1400716 | Restores Life equal to your Magic ATK × 95% + 160 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 46% + 35. | 95% | 0.5 s | 0.5 s |
| Mode 1 | 7 | 1400717 | Restores Life equal to your Magic ATK × 96% + 165 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 47% + 36. | 96% | 0.5 s | 0.5 s |
| Mode 1 | 8 | 1400718 | Restores Life equal to your Magic ATK × 97% + 170 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 48% + 37. | 97% | 0.5 s | 0.5 s |
| Mode 1 | 9 | 1400719 | Restores Life equal to your Magic ATK × 98% + 175 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 49% + 38. | 98% | 0.5 s | 0.5 s |
| Mode 1 | 10 | 1400720 | Restores Life equal to your Magic ATK × 100% + 180 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 50% + 40. | 100% | 0.5 s | 0.5 s |
Provenance
Source records
14007011400702140070314007041400705140070614007071400708140070914007101400711140071214007131400714140071514007161400717140071814007191400720
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Job 4100
- Cooldown
- 0.5 s
- Damage
- 90%–100%
- Description
- Restores Life equal to your Magic ATK × 90% + 135 for you and the designated ST ally within 20m. Each Base Lv. gained increases Healing Volume by 0.1%. When used on an Undead-property enemy, deals Holy-property ranged magic damage equal to your Magic ATK × 41% + 30.
- Level
- 1–10
- Range
- 20 m
- Tags
- Active, ST, Healing, Holy
- Type
- Skill