Skills
Hammer Fall
Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 55%+90 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds.
- Type
- Skill
- Class
- Blacksmith
- Damage
- 55%–100%
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Damage | Cooldown | Action time | Max targets | Buff ids |
|---|---|---|---|---|---|---|---|
| 1 | 1610401 | Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 55%+90 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds. | 55% | 5 s | 1.5 s | 5 | 901601 |
| 2 | 1610402 | Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 60%+100 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds. | 60% | 5 s | 1.5 s | 5 | 901601 |
| 3 | 1610403 | Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 65%+110 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds. | 65% | 5 s | 1.5 s | 5 | 901601 |
| 4 | 1610404 | Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 70%+120 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds. | 70% | 5 s | 1.5 s | 5 | 901601 |
| 5 | 1610405 | Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 75%+130 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds. | 75% | 5 s | 1.5 s | 5 | 901601 |
| 6 | 1610406 | Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 80%+140 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds. | 80% | 5 s | 1.5 s | 5 | 901601 |
| 7 | 1610407 | Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 85%+150 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds. | 85% | 5 s | 1.5 s | 5 | 901601 |
| 8 | 1610408 | Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 90%+160 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds. | 90% | 5 s | 1.5 s | 5 | 901601 |
| 9 | 1610409 | Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 95%+170 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds. | 95% | 5 s | 1.5 s | 5 | 901601 |
| 10 | 1610410 | Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 100%+180 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds. | 100% | 5 s | 1.5 s | 5 | 901601 |
Provenance
Source records
1610401161040216104031610404161040516104061610407161040816104091610410
Connections
Related records
- Buff: Stun
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Blacksmith
- Cooldown
- 5 s
- Damage
- 55%–100%
- Description
- Viciously hammer the ground within a 3-meter radius, dealing Neutral melee Physical damage equal to Physical ATK × 55%+90 to up to 5 enemies within a 5-meter radius, with a 30% Chance to inflict 【Stun】 for 1 seconds.
- Level
- 1–10
- Max targets
- 5
- Range
- 5 m
- Tags
- Active, AoE, Neutral, Debuff
- Type
- Skill
Connections