Skills
Freezing Trap
Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 22%+22 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec.
- Type
- Skill
- Class
- Hunter
- Damage
- 22%–40%
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Damage | Cooldown | Action time | Buff ids |
|---|---|---|---|---|---|---|
| 1 | 1310801 | Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 22%+22 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec. | 22% | 12 s | 0.5 s | 902001 |
| 2 | 1310802 | Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 24%+24 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec. | 24% | 12 s | 0.5 s | 902001 |
| 3 | 1310803 | Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 26%+26 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec. | 26% | 12 s | 0.5 s | 902001 |
| 4 | 1310804 | Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 28%+28 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec. | 28% | 12 s | 0.5 s | 902001 |
| 5 | 1310805 | Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 30%+30 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec. | 30% | 12 s | 0.5 s | 902001 |
| 6 | 1310806 | Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 32%+32 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec. | 32% | 12 s | 0.5 s | 902001 |
| 7 | 1310807 | Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 34%+34 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec. | 34% | 12 s | 0.5 s | 902001 |
| 8 | 1310808 | Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 36%+36 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec. | 36% | 12 s | 0.5 s | 902001 |
| 9 | 1310809 | Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 38%+38 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec. | 38% | 12 s | 0.5 s | 902001 |
| 10 | 1310810 | Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 40%+40 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec. | 40% | 12 s | 0.5 s | 902001 |
Provenance
Source records
1310801131080213108031310804131080513108061310807131080813108091310810
Connections
Related records
- Buff: Frozen
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Hunter
- Cooldown
- 12 s
- Damage
- 22%–40%
- Description
- Places a Freezing Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 22%+22 Water ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Freeze】 for 1 sec. The Trap lasts 20 sec.
- Level
- 1–10
- Range
- 5 m
- Tags
- Active, AoE, Water, Summon
- Type
- Skill
Connections