Skills
Flasher
Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 22%+22 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec.
- Type
- Skill
- Class
- Hunter
- Damage
- 22%–40%
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Damage | Cooldown | Action time | Buff ids |
|---|---|---|---|---|---|---|
| 1 | 1310901 | Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 22%+22 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec. | 22% | 12 s | 0.5 s | 902501 |
| 2 | 1310902 | Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 24%+24 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec. | 24% | 12 s | 0.5 s | 902501 |
| 3 | 1310903 | Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 26%+26 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec. | 26% | 12 s | 0.5 s | 902501 |
| 4 | 1310904 | Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 28%+28 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec. | 28% | 12 s | 0.5 s | 902501 |
| 5 | 1310905 | Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 30%+30 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec. | 30% | 12 s | 0.5 s | 902501 |
| 6 | 1310906 | Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 32%+32 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec. | 32% | 12 s | 0.5 s | 902501 |
| 7 | 1310907 | Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 34%+34 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec. | 34% | 12 s | 0.5 s | 902501 |
| 8 | 1310908 | Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 36%+36 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec. | 36% | 12 s | 0.5 s | 902501 |
| 9 | 1310909 | Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 38%+38 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec. | 38% | 12 s | 0.5 s | 902501 |
| 10 | 1310910 | Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 40%+40 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec. | 40% | 12 s | 0.5 s | 902501 |
Provenance
Source records
1310901131090213109031310904131090513109061310907131090813109091310910
Connections
Related records
- Buff: Blind
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Hunter
- Cooldown
- 12 s
- Damage
- 22%–40%
- Description
- Places a Flasher within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 22%+22 Wind ranged Physical damage to up to 5 enemies within a 3m radius and inflicting 【Blind】 for 2 sec. The Trap lasts 20 sec.
- Level
- 1–10
- Range
- 5 m
- Tags
- Active, AoE, Wind, Summon
- Type
- Skill
Connections