Skills
Fear Breeze
While the effect lasts, when a targeted bow skill hits, the target has a 30% Chance to be struck by piercing arrows, taking 1 hits of Neutral ranged Physical damage totaling Physical ATK × 42%. Lasts 120 sec.
- Type
- Skill
- Class
- Ranger
- Level
- 1–5

Progression
Ranks
| Level | Configuration id | Description | Cooldown | Action time |
|---|---|---|---|---|
| 1 | 1330301 | While the effect lasts, when a targeted bow skill hits, the target has a 30% Chance to be struck by piercing arrows, taking 1 hits of Neutral ranged Physical damage totaling Physical ATK × 42%. Lasts 120 sec. | 10 s | 0.6 s |
| 2 | 1330302 | While the effect lasts, when a targeted bow skill hits, the target has a 30% Chance to be struck by piercing arrows, taking 1 hits of Neutral ranged Physical damage totaling Physical ATK × 44%. Lasts 120 sec. | 10 s | 0.6 s |
| 3 | 1330303 | While the effect lasts, when a targeted bow skill hits, the target has a 30% Chance to be struck by piercing arrows, taking 2 hits of Neutral ranged Physical damage totaling Physical ATK × 46%. Lasts 120 sec. | 10 s | 0.6 s |
| 4 | 1330304 | While the effect lasts, when a targeted bow skill hits, the target has a 30% Chance to be struck by piercing arrows, taking 2 hits of Neutral ranged Physical damage totaling Physical ATK × 48%. Lasts 120 sec. | 10 s | 0.6 s |
| 5 | 1330305 | While the effect lasts, when a targeted bow skill hits, the target has a 30% Chance to be struck by piercing arrows, taking 3 hits of Neutral ranged Physical damage totaling Physical ATK × 50%. Lasts 120 sec. | 10 s | 0.6 s |
Provenance
Source records
13303011330302133030313303041330305
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Ranger
- Cooldown
- 10 s
- Description
- While the effect lasts, when a targeted bow skill hits, the target has a 30% Chance to be struck by piercing arrows, taking 1 hits of Neutral ranged Physical damage totaling Physical ATK × 42%. Lasts 120 sec.
- Level
- 1–5
- Tags
- Active, Buff
- Type
- Skill