Skills
Fatal Claw Marks
Deals ST Neutral melee Physical damage equal to Physical ATK × 110% to the target enemy within 5 meters.
- Type
- Skill
- Class
- Guillotine Cross
- Damage
- 110%–150%
- Level
- 1–5

Progression
Ranks
| Level | Configuration id | Description | Damage | Cooldown | Action time |
|---|---|---|---|---|---|
| 1 | 1530501 | Deals ST Neutral melee Physical damage equal to Physical ATK × 110% to the target enemy within 5 meters. | 110% | 0.3 s | 0.5 s |
| 2 | 1530502 | Deals ST Neutral melee Physical damage equal to Physical ATK × 120% to the target enemy within 5 meters. | 120% | 0.3 s | 0.5 s |
| 3 | 1530503 | Deals ST Neutral melee Physical damage equal to Physical ATK × 130% to the target enemy within 5 meters. | 130% | 0.3 s | 0.5 s |
| 4 | 1530504 | Deals ST Neutral melee Physical damage equal to Physical ATK × 140% to the target enemy within 5 meters. | 140% | 0.3 s | 0.5 s |
| 5 | 1530505 | Deals ST Neutral melee Physical damage equal to Physical ATK × 150% to the target enemy within 5 meters. | 150% | 0.3 s | 0.5 s |
Provenance
Source records
15305011530502153050315305041530505
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Guillotine Cross
- Cooldown
- 0.3 s
- Damage
- 110%–150%
- Description
- Deals ST Neutral melee Physical damage equal to Physical ATK × 110% to the target enemy within 5 meters.
- Level
- 1–5
- Range
- 5 m
- Tags
- Active, ST
- Type
- Skill