Skills
Emergency Treatment
When you take damage while your HP is below 50%, grants a shield equal to 16% of your HP and restores 6% of your Life. This effect can trigger up to 1 times every 180 sec.
- Type
- Skill
- Class
- Mechanic
- Level
- 1–5

Progression
Ranks
| Level | Configuration id | Description | Max targets |
|---|---|---|---|
| 1 | 1630301 | When you take damage while your HP is below 50%, grants a shield equal to 16% of your HP and restores 6% of your Life. This effect can trigger up to 1 times every 180 sec. | 0 |
| 2 | 1630302 | When you take damage while your HP is below 50%, grants a shield equal to 17% of your HP and restores 7% of your Life. This effect can trigger up to 1 times every 180 sec. | 0 |
| 3 | 1630303 | When you take damage while your HP is below 50%, grants a shield equal to 18% of your HP and restores 8% of your Life. This effect can trigger up to 1 times every 180 sec. | 0 |
| 4 | 1630304 | When you take damage while your HP is below 50%, grants a shield equal to 19% of your HP and restores 9% of your Life. This effect can trigger up to 1 times every 180 sec. | 0 |
| 5 | 1630305 | When you take damage while your HP is below 50%, grants a shield equal to 20% of your HP and restores 10% of your Life. This effect can trigger up to 1 times every 180 sec. | 0 |
Provenance
Source records
16303011630302163030316303041630305
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Mechanic
- Description
- When you take damage while your HP is below 50%, grants a shield equal to 16% of your HP and restores 6% of your Life. This effect can trigger up to 1 times every 180 sec.
- Level
- 1–5
- Max targets
- 0
- Tags
- Passive, Buff
- Type
- Skill