Skills
Double Attack
When a Dagger is equipped, each Basic Attack has a 1% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 1.
- Type
- Skill
- Class
- Thief
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Max targets |
|---|---|---|---|
| 1 | 1500201 | When a Dagger is equipped, each Basic Attack has a 1% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 1. | 0 |
| 2 | 1500202 | When a Dagger is equipped, each Basic Attack has a 2% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 1. | 0 |
| 3 | 1500203 | When a Dagger is equipped, each Basic Attack has a 3% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 2. | 0 |
| 4 | 1500204 | When a Dagger is equipped, each Basic Attack has a 4% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 2. | 0 |
| 5 | 1500205 | When a Dagger is equipped, each Basic Attack has a 5% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 3. | 0 |
| 6 | 1500206 | When a Dagger is equipped, each Basic Attack has a 6% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 3. | 0 |
| 7 | 1500207 | When a Dagger is equipped, each Basic Attack has a 7% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 4. | 0 |
| 8 | 1500208 | When a Dagger is equipped, each Basic Attack has a 8% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 4. | 0 |
| 9 | 1500209 | When a Dagger is equipped, each Basic Attack has a 9% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 5. | 0 |
| 10 | 1500210 | When a Dagger is equipped, each Basic Attack has a 10% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 5. | 0 |
Provenance
Source records
1500201150020215002031500204150020515002061500207150020815002091500210
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Thief
- Description
- When a Dagger is equipped, each Basic Attack has a 1% Chance to deal 1 Extra hits of Neutral melee Physical damage equal to PATK × 50% (this damage is not considered a Normal Attack). When a Katar is equipped, increases CRIT Stat by 1.
- Level
- 1–10
- Max targets
- 0
- Tags
- Passive, Buff
- Type
- Skill