Skills
Cleaving Slash
Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 34% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling.
- Type
- Skill
- Class
- Rune Knight
- Damage
- 34%–55%
- Level
- 1–5

Progression
Ranks
This skill has multiple source modes. Levels repeat once per mode; the configuration ID identifies the exact source row.
| Mode | Level | Configuration id | Description | Damage | Action time | Max targets |
|---|---|---|---|---|---|---|
| Default | 1 | 1130201 | Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 34% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling. | 34% | 1.6 s | 5 |
| Default | 2 | 1130202 | Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 38% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling. | 38% | 1.6 s | 5 |
| Default | 3 | 1130203 | Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 42% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling. | 42% | 1.6 s | 5 |
| Default | 4 | 1130204 | Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 46% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling. | 46% | 1.6 s | 5 |
| Default | 5 | 1130205 | Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 50% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling. | 50% | 1.6 s | 5 |
| Mode 1 | 1 | 1130211 | Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 39% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling. | 39% | 1.6 s | 5 |
| Mode 1 | 2 | 1130212 | Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 43% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling. | 43% | 1.6 s | 5 |
| Mode 1 | 3 | 1130213 | Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 47% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling. | 47% | 1.6 s | 5 |
| Mode 1 | 4 | 1130214 | Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 51% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling. | 51% | 1.6 s | 5 |
| Mode 1 | 5 | 1130215 | Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 55% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling. | 55% | 1.6 s | 5 |
Provenance
Source records
1130201113020211302031130204113020511302111130212113021311302141130215
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Rune Knight
- Damage
- 34%–55%
- Description
- Swing your Weapon horizontally to unleash a blade of air, dealing 3 hits of Neutral melee Physical DMG totaling PATK × 34% to up to 5 enemies within a 5-meter radius. For every % ASPD, this attack gains 0.2% DMG Bonus, Active up to % ASPD. Increases your MSPD by 20% for 5 seconds. This skill is treated as a Normal Attack, with 15% ASPD scaling.
- Level
- 1–5
- Max targets
- 5
- Range
- 5 m
- Tags
- AoE, Neutral, Normal Attack
- Type
- Skill