Skills
Claymore Trap
Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 32%+32 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec.
- Type
- Skill
- Class
- Hunter
- Damage
- 32%–50%
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Damage | Cooldown | Action time |
|---|---|---|---|---|---|
| 1 | 1310701 | Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 32%+32 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec. | 32% | 12 s | 0.5 s |
| 2 | 1310702 | Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 34%+34 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec. | 34% | 12 s | 0.5 s |
| 3 | 1310703 | Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 36%+36 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec. | 36% | 12 s | 0.5 s |
| 4 | 1310704 | Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 38%+38 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec. | 38% | 12 s | 0.5 s |
| 5 | 1310705 | Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 40%+40 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec. | 40% | 12 s | 0.5 s |
| 6 | 1310706 | Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 42%+42 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec. | 42% | 12 s | 0.5 s |
| 7 | 1310707 | Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 44%+44 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec. | 44% | 12 s | 0.5 s |
| 8 | 1310708 | Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 46%+46 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec. | 46% | 12 s | 0.5 s |
| 9 | 1310709 | Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 48%+48 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec. | 48% | 12 s | 0.5 s |
| 10 | 1310710 | Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 50%+50 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec. | 50% | 12 s | 0.5 s |
Provenance
Source records
1310701131070213107031310704131070513107061310707131070813107091310710
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Hunter
- Cooldown
- 12 s
- Damage
- 32%–50%
- Description
- Places a Claymore Trap within 5m. When an enemy enters the Trap's 1.5m trigger radius, it explodes, dealing Physical ATK × 32%+32 Fire ranged Physical damage to up to 5 enemies within a 3m radius. The Trap lasts 20 sec.
- Level
- 1–10
- Range
- 5 m
- Tags
- Active, AoE, Fire, Summon
- Type
- Skill