Skills
Berserk
Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 5.5% and that of 【Spiral Pierce】 by 5.5% for 10 sec.
- Type
- Skill
- Class
- Lord Knight
- Level
- 1–10

Progression
Ranks
| Level | Configuration id | Description | Cooldown | Action time | Max targets |
|---|---|---|---|---|---|
| 1 | 1121401 | Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 5.5% and that of 【Spiral Pierce】 by 5.5% for 10 sec. | 20 s | 0.5 s | 0 |
| 2 | 1121402 | Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 6% and that of 【Spiral Pierce】 by 6% for 10 sec. | 20 s | 0.5 s | 0 |
| 3 | 1121403 | Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 6.5% and that of 【Spiral Pierce】 by 6.5% for 10 sec. | 20 s | 0.5 s | 0 |
| 4 | 1121404 | Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 7% and that of 【Spiral Pierce】 by 7% for 10 sec. | 20 s | 0.5 s | 0 |
| 5 | 1121405 | Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 7.5% and that of 【Spiral Pierce】 by 7.5% for 10 sec. | 20 s | 0.5 s | 0 |
| 6 | 1121406 | Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 8% and that of 【Spiral Pierce】 by 8% for 10 sec. | 20 s | 0.5 s | 0 |
| 7 | 1121407 | Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 8.5% and that of 【Spiral Pierce】 by 8.5% for 10 sec. | 20 s | 0.5 s | 0 |
| 8 | 1121408 | Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 9% and that of 【Spiral Pierce】 by 9% for 10 sec. | 20 s | 0.5 s | 0 |
| 9 | 1121409 | Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 9.5% and that of 【Spiral Pierce】 by 9.5% for 10 sec. | 20 s | 0.5 s | 0 |
| 10 | 1121410 | Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 10% and that of 【Spiral Pierce】 by 10% for 10 sec. | 20 s | 0.5 s | 0 |
Provenance
Source records
1121401112140211214031121404112140511214061121407112140811214091121410
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Lord Knight
- Cooldown
- 20 s
- Description
- Gain Slow Immunity, increasing the percentage damage multiplier of your 【Basic Attack】 by 5.5% and that of 【Spiral Pierce】 by 5.5% for 10 sec.
- Level
- 1–10
- Max targets
- 0
- Range
- 3 m
- Tags
- Active, Buff
- Type
- Skill