Skills
Arm Cannon
Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 4 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 40% (Luck Resonance 0.1%).
- Type
- Skill
- Class
- Mechanic
- Damage
- 20%–52%
- Level
- 1–5

Progression
Ranks
This skill has multiple source modes. Levels repeat once per mode; the configuration ID identifies the exact source row.
| Mode | Level | Configuration id | Description | Damage | Cooldown | Action time | Max targets | Buff ids |
|---|---|---|---|---|---|---|---|---|
| Default | 1 | 1631201 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 4 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 40% (Luck Resonance 0.1%). | 20% | 7 s | 0.8 s | 5 | 1334006 |
| Default | 2 | 1631202 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 4 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 50% (Luck Resonance 0.1%). | 25% | 7 s | 0.8 s | 5 | 1334006 |
| Default | 3 | 1631203 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 4 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 60% (Luck Resonance 0.1%). | 30% | 7 s | 0.8 s | 5 | 1334006 |
| Default | 4 | 1631204 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 4 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 70% (Luck Resonance 0.1%). | 35% | 7 s | 0.8 s | 5 | 1334006 |
| Default | 5 | 1631205 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 4 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 80% (Luck Resonance 0.1%). | 40% | 7 s | 0.8 s | 5 | 1334006 |
| Mode 1 | 1 | 1631211 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 8 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 80% (Luck Resonance 0.1%). | 20% | 0.8 s | 5 | 1334006 | |
| Mode 1 | 2 | 1631212 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 8 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 100% (Luck Resonance 0.1%). | 25% | 0.8 s | 5 | 1334006 | |
| Mode 1 | 3 | 1631213 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 8 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 120% (Luck Resonance 0.1%). | 30% | 0.8 s | 5 | 1334006 | |
| Mode 1 | 4 | 1631214 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 8 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 140% (Luck Resonance 0.1%). | 35% | 0.8 s | 5 | 1334006 | |
| Mode 1 | 5 | 1631215 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 8 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 160% (Luck Resonance 0.1%). | 40% | 0.8 s | 5 | 1334006 | |
| Mode 2 | 1 | 1631221 | Can only be used while in Madogear Pilot Ride mode. The Madogear Pilot equips 2 Arm Cannons on its shoulders and Launches 6 Cannon shots at 1 designated enemies within 15 meters and up to 5 Other enemies within 6 meters of them, Deals DMG equal to a total of PATK × 80% as Neutral Ranged Physical DMG and applies 【Melody Bubble】 for 5 seconds. 【Melody Bubble】: Each time an enemy carrying 【Melody Bubble】 takes damage, the Bubble gradually expands. At 20 stacks, the Bubble explodes, Deals DMG 1 times, each equal to PATK × 200% as Neutral Ranged Physical DMG. If 【Melody Bubble】 does not fully expand and explode, it will explode and Deals DMG when its duration ends. | 20% | 7 s | 0.8 s | 5 | |
| Mode 2 | 2 | 1631222 | Can only be used while in Madogear Pilot Ride mode. The Madogear Pilot equips 2 Arm Cannons on its shoulders and Launches 6 Cannon shots at 1 designated enemies within 15 meters and up to 5 Other enemies within 6 meters of them, Deals DMG equal to a total of PATK × 100% as Neutral Ranged Physical DMG and applies 【Melody Bubble】 for 5 seconds. 【Melody Bubble】: Each time an enemy carrying 【Melody Bubble】 takes damage, the Bubble gradually expands. At 20 stacks, the Bubble explodes, Deals DMG 1 times, each equal to PATK × 200% as Neutral Ranged Physical DMG. If 【Melody Bubble】 does not fully expand and explode, it will explode and Deals DMG when its duration ends. | 25% | 7 s | 0.8 s | 5 | |
| Mode 2 | 3 | 1631223 | Can only be used while in Madogear Pilot Ride mode. The Madogear Pilot equips 2 Arm Cannons on its shoulders and Launches 6 Cannon shots at 1 designated enemies within 15 meters and up to 5 Other enemies within 6 meters of them, Deals DMG equal to a total of PATK × 120% as Neutral Ranged Physical DMG and applies 【Melody Bubble】 for 5 seconds. 【Melody Bubble】: Each time an enemy carrying 【Melody Bubble】 takes damage, the Bubble gradually expands. At 20 stacks, the Bubble explodes, Deals DMG 1 times, each equal to PATK × 200% as Neutral Ranged Physical DMG. If 【Melody Bubble】 does not fully expand and explode, it will explode and Deals DMG when its duration ends. | 30% | 7 s | 0.8 s | 5 | |
| Mode 2 | 4 | 1631224 | Can only be used while in Madogear Pilot Ride mode. The Madogear Pilot equips 2 Arm Cannons on its shoulders and Launches 6 Cannon shots at 1 designated enemies within 15 meters and up to 5 Other enemies within 6 meters of them, Deals DMG equal to a total of PATK × 140% as Neutral Ranged Physical DMG and applies 【Melody Bubble】 for 5 seconds. 【Melody Bubble】: Each time an enemy carrying 【Melody Bubble】 takes damage, the Bubble gradually expands. At 20 stacks, the Bubble explodes, Deals DMG 1 times, each equal to PATK × 200% as Neutral Ranged Physical DMG. If 【Melody Bubble】 does not fully expand and explode, it will explode and Deals DMG when its duration ends. | 35% | 7 s | 0.8 s | 5 | |
| Mode 2 | 5 | 1631225 | Can only be used while in Madogear Pilot Ride mode. The Madogear Pilot equips 2 Arm Cannons on its shoulders and Launches 6 Cannon shots at 1 designated enemies within 15 meters and up to 5 Other enemies within 6 meters of them, Deals DMG equal to a total of PATK × 160% as Neutral Ranged Physical DMG and applies 【Melody Bubble】 for 5 seconds. 【Melody Bubble】: Each time an enemy carrying 【Melody Bubble】 takes damage, the Bubble gradually expands. At 20 stacks, the Bubble explodes, Deals DMG 1 times, each equal to PATK × 200% as Neutral Ranged Physical DMG. If 【Melody Bubble】 does not fully expand and explode, it will explode and Deals DMG when its duration ends. | 40% | 7 s | 0.8 s | 5 | |
| Mode 3 | 1 | 1631231 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 8 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 80% (Luck Resonance 0.1%). | 20% | 0.8 s | 5 | 1334006 | |
| Mode 3 | 2 | 1631232 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 8 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 100% (Luck Resonance 0.1%). | 25% | 0.8 s | 5 | 1334006 | |
| Mode 3 | 3 | 1631233 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 8 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 120% (Luck Resonance 0.1%). | 30% | 0.8 s | 5 | 1334006 | |
| Mode 3 | 4 | 1631234 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 8 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 140% (Luck Resonance 0.1%). | 35% | 0.8 s | 5 | 1334006 | |
| Mode 3 | 5 | 1631235 | Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 8 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 160% (Luck Resonance 0.1%). | 40% | 0.8 s | 5 | 1334006 | |
| Mode 4 | 1 | 1631241 | Can only be used while in Ride mode on the Madogear Pilot. With 2 Arm Cannons mounted on its shoulders, Launch 12 Cannon rounds at 1 designated enemies within 15 meters and up to 5 Other enemies within 6 meters around them, dealing total Neutral Ranged Physical damage equal to PATK × 104%Luck Resonance 0.1%). | 26% | 0.8 s | 5 | 1334006 | |
| Mode 4 | 2 | 1631242 | Can only be used while in Ride mode on the Madogear Pilot. With 2 Arm Cannons mounted on its shoulders, Launch 12 Cannon rounds at 1 designated enemies within 15 meters and up to 5 Other enemies within 6 meters around them, dealing total Neutral Ranged Physical damage equal to PATK × 130%Luck Resonance 0.1%). | 32.5% | 0.8 s | 5 | 1334006 | |
| Mode 4 | 3 | 1631243 | Can only be used while in Ride mode on the Madogear Pilot. With 2 Arm Cannons mounted on its shoulders, Launch 12 Cannon rounds at 1 designated enemies within 15 meters and up to 5 Other enemies within 6 meters around them, dealing total Neutral Ranged Physical damage equal to PATK × 156%Luck Resonance 0.1%). | 39% | 0.8 s | 5 | 1334006 | |
| Mode 4 | 4 | 1631244 | Can only be used while in Ride mode on the Madogear Pilot. With 2 Arm Cannons mounted on its shoulders, Launch 12 Cannon rounds at 1 designated enemies within 15 meters and up to 5 Other enemies within 6 meters around them, dealing total Neutral Ranged Physical damage equal to PATK × 182%Luck Resonance 0.1%). | 45.5% | 0.8 s | 5 | 1334006 | |
| Mode 4 | 5 | 1631245 | Can only be used while in Ride mode on the Madogear Pilot. With 2 Arm Cannons mounted on its shoulders, Launch 12 Cannon rounds at 1 designated enemies within 15 meters and up to 5 Other enemies within 6 meters around them, dealing total Neutral Ranged Physical damage equal to PATK × 208%Luck Resonance 0.1%). | 52% | 0.8 s | 5 | 1334006 |
Provenance
Source records
1631201163120216312031631204163120516312111631212163121316312141631215163122116312221631223163122416312251631231163123216312331631234163123516312411631242163124316312441631245
Connections
Related records
- Buff: Luck Resonance
Source details
Complete details
Fields preserved from the current source snapshot.
- Class
- Mechanic
- Cooldown
- 7 s
- Damage
- 20%–52%
- Description
- Can only be used while riding Madogear. Equip 2 Arm Cannons on the Madogear's shoulders and Launch 4 Cannon shells at 1 selected enemies within 15 meters and up to 5 Other enemies within 6 meters of them, dealing Neutral Ranged Physical DMG totaling PATK × 40% (Luck Resonance 0.1%).
- Level
- 1–5
- Max targets
- 5
- Range
- 15 m
- Tags
- Active, AoE, Neutral
- Type
- Skill
Connections