Monster dossier
Zenorc
Record ID · 5000109

Field yields
Loot
Animal Skin- Arcane Ore
Card: Zenorc
Claymore
Cleaver
Clip- Cyfar
Dagger
Dreyn Halberd
Earth Spirit Spear
Great Axe
Haedonggum
Jellopy
Mink Coat
Minted Coin
Morning Star
Old Card Album
Pearl- Phantom Fragment
Safety Shoes- Sharp Scale
Skull Staff
Sky Dragon Wing
Standard Treasure Map
Stone Buckler
Survivor's Cloak
Talent Remnant
Wizardry Staff
Wraith Katar
Abilities3 recorded moves
Observed actions and their recorded timing or range.
- 01Monster Normal Attack-Shadow (2 s cooldown, 1 s action, 400 range)
- 02Monster Normal Attack-Fire (2 s cooldown, 1 s action, 600 range)
- 03Zenorc (2 s cooldown, 1 s action, 200 range)
Encounter profiles13 recorded configurations
Compare the recorded combat profiles. The complete source identifiers remain available under Source data.
| Source id | Level | Max hp | Physical attack | Magic attack | Physical defense | Magic defense | Attack range | Movement speed | Race | Element | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24000030 | 40 | 14100 | 114 | 114 | 800 | 800 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24000111 | 55 | 75200 | 546 | 546 | 1100 | 1100 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24010002 | 59 | 54500 | 422 | 422 | 1180 | 1180 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24010068 | 62 | 68100 | 457 | 457 | 1240 | 1240 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24010134 | 67 | 76900 | 544 | 544 | 1340 | 1340 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24010200 | 72 | 94500 | 624 | 624 | 1440 | 1440 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24010266 | 78 | 107000 | 791 | 791 | 1560 | 1560 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24010332 | 82 | 115500 | 918 | 918 | 1640 | 1640 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24010398 | 87 | 123900 | 973 | 973 | 1740 | 1740 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24010464 | 92 | 134300 | 1084 | 1084 | 1840 | 1840 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24010530 | 99 | 138200 | 969 | 969 | 1980 | 1980 | 300 | 800 | Demi-Human | Shadow | Medium |
| 24010596 | 99 | 147200 | 1031 | 1031 | 1980 | 1980 | 300 | 800 | Demi-Human | Shadow | Medium |
| 5000109 | 54 | 30965 | 1244 | 1244 | 1080 | 1080 | 250 | 550 | Demi-Human | Shadow | Medium |
Source data13 source records · 4 preserved fields
Source records
5000109240000302400011124010002240100682401013424010200240102662401033224010398240104642401053024010596
Preserved fields
- Model
- model_monsterjunior_zenorchigh.prefab
- Skill ids
- 4200801, 4207301, 5013701
- Type
- Monster
- Unit id
- 31136