Monster dossier
Rocker
Record ID · 5000010

Field yields
Loot
Abilities3 recorded moves
Observed actions and their recorded timing or range.
- 01Monster Normal Attack-Earth (2 s cooldown, 1 s action, 400 range)
- 02Rocker (2 s cooldown, 0.8 s action, 200 range)
- 03Active Skill1 (1 s cooldown, 0.5 s action)
Encounter profiles6 recorded configurations
Compare the recorded combat profiles. The complete source identifiers remain available under Source data.
| Source id | Level | Max hp | Physical attack | Magic attack | Physical defense | Magic defense | Attack range | Movement speed | Race | Element | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24000023 | 38 | 10300 | 70 | 70 | 760 | 760 | 300 | 800 | Insect | Earth | Medium |
| 24000088 | 49 | 45400 | 316 | 316 | 980 | 980 | 300 | 800 | Insect | Earth | Medium |
| 5000010 | 13 | 310 | 4 | 4 | 260 | 260 | 250 | 550 | Insect | Earth | Medium |
| 5001020 | 18 | 580 | 14 | 14 | 360 | 360 | 150 | 550 | Insect | Earth | Medium |
| 5001024 | 18 | 580 | 14 | 14 | 360 | 360 | 150 | 550 | Insect | Earth | Medium |
| 9300019 | 12 | 295 | 4 | 4 | 240 | 240 | 150 | 550 | Insect | Earth | Medium |
Source data6 source records · 4 preserved fields
Source records
50000105001020500102493000192400002324000088
Preserved fields
- Model
- model_monsterjunior_rochermiddle.prefab
- Skill ids
- 4200201, 5002001, 9300501
- Type
- Monster
- Unit id
- 31010