Monster dossier
Marionette
Record ID · 5000158

Field yields
Loot
- Arcane Ore
Armored Pauldrons
Arrow
Card: Marionette
Empty Bottle
Excalibur
Fricco's Shoes
Giant Two-Handed Sword
Gladius
Gold Ring
Guillotine
Halberd
Hill's Axe
Hunting Spear- Illusion Flower
Infiltrator
Iron Armor
Minted Coin
Old Card Album- Phantom Fragment
Rudra Bow- Sharp Scale
Standard Treasure Map
Sword Mace- Symbol of the Sun God
Talent Remnant
Valkyrja's Shield
Warrior's Staff of Destruction
Wing Staff
Abilities2 recorded moves
Observed actions and their recorded timing or range.
- 01Monster Normal Attack-Ghost (2 s cooldown, 1 s action, 400 range)
- 02Skill 5018401 (2 s cooldown, 1 s action, 200 range)
Encounter profiles11 recorded configurations
Compare the recorded combat profiles. The complete source identifiers remain available under Source data.
| Source id | Level | Max hp | Physical attack | Magic attack | Physical defense | Magic defense | Attack range | Movement speed | Race | Element |
|---|---|---|---|---|---|---|---|---|---|---|
| 24010048 | 60 | 72000 | 348 | 348 | 1200 | 1200 | 300 | 800 | Demon | Ghost |
| 24010114 | 63 | 79800 | 403 | 403 | 1260 | 1260 | 300 | 800 | Demon | Ghost |
| 24010180 | 69 | 93000 | 466 | 466 | 1380 | 1380 | 300 | 800 | Demon | Ghost |
| 24010246 | 75 | 115100 | 566 | 566 | 1500 | 1500 | 300 | 800 | Demon | Ghost |
| 24010312 | 80 | 124900 | 700 | 700 | 1600 | 1600 | 300 | 800 | Demon | Ghost |
| 24010378 | 85 | 134900 | 748 | 748 | 1700 | 1700 | 300 | 800 | Demon | Ghost |
| 24010444 | 90 | 142500 | 815 | 815 | 1800 | 1800 | 300 | 800 | Demon | Ghost |
| 24010510 | 97 | 144300 | 1153 | 1153 | 1940 | 1940 | 300 | 800 | Demon | Ghost |
| 24010576 | 99 | 154500 | 1206 | 1206 | 1980 | 1980 | 300 | 800 | Demon | Ghost |
| 24010642 | 99 | 165600 | 1329 | 1329 | 1980 | 1980 | 300 | 800 | Demon | Ghost |
| 5000158 | 90 | 101650 | 4239 | 4239 | 1800 | 1800 | 250 | 550 | Demon | Ghost |
Source data11 source records · 4 preserved fields
Source records
500015824010048240101142401018024010246240103122401037824010444240105102401057624010642
Preserved fields
- Model
- model_monsterjunior_marionettehigh.prefab
- Skill ids
- 4201001, 5018401
- Type
- Monster
- Unit id
- 31188