Monster dossier
Greatest General
Record ID · 5000070

Field yields
Loot
- Arcane Ore
- Bill of Birds
Card: Greatest General
Claymore
Cleaver
Clip
Dagger- Dragon Scale
Dreyn Halberd
Earth Spirit Spear
Great Axe
Haedonggum
Mink Coat
Minted Coin
Morning Star
Old Card Album- Phantom Fragment
Safety Shoes- Sharp Scale
Skull Staff
Sky Dragon Wing
Standard Treasure Map
Stone Buckler
Survivor's Cloak- Symbol of the Sun God
Talent Remnant
Three-Leaf Clover
Wizardry Staff
Wraith Katar
Abilities2 recorded moves
Observed actions and their recorded timing or range.
- 01Monster Normal Attack-Fire (2 s cooldown, 1 s action, 400 range)
- 02Greatest General (3 s cooldown, 2 s action, 400 range)
Encounter profiles12 recorded configurations
Compare the recorded combat profiles. The complete source identifiers remain available under Source data.
| Source id | Level | Max hp | Physical attack | Magic attack | Physical defense | Magic defense | Attack range | Movement speed | Race | Element | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24010050 | 60 | 153000 | 1380 | 1380 | 1200 | 1200 | 300 | Formless | Fire | Medium | |
| 24010116 | 63 | 169900 | 1605 | 1605 | 1260 | 1260 | 300 | Formless | Fire | Medium | |
| 24010182 | 69 | 197800 | 1855 | 1855 | 1380 | 1380 | 300 | Formless | Fire | Medium | |
| 24010248 | 75 | 245300 | 2270 | 2270 | 1500 | 1500 | 300 | Formless | Fire | Medium | |
| 24010314 | 81 | 268600 | 2795 | 2795 | 1620 | 1620 | 300 | Formless | Fire | Medium | |
| 24010380 | 85 | 286600 | 2965 | 2965 | 1700 | 1700 | 300 | Formless | Fire | Medium | |
| 24010446 | 90 | 302800 | 3245 | 3245 | 1800 | 1800 | 300 | Formless | Fire | Medium | |
| 24010512 | 97 | 343600 | 3580 | 3580 | 1940 | 1940 | 300 | Formless | Fire | Medium | |
| 24010578 | 99 | 367900 | 3750 | 3750 | 1980 | 1980 | 300 | Formless | Fire | Medium | |
| 24010644 | 99 | 394200 | 4140 | 4140 | 1980 | 1980 | 300 | Formless | Fire | Medium | |
| 5000070 | 55 | 34460 | 1302 | 1302 | 1100 | 1100 | 400 | Formless | Fire | Medium | |
| 7020015 | 50 | 88900 | 3467 | 3467 | 1600 | 1600 | 550 | Undead | Undead | Medium |
Source data12 source records · 4 preserved fields
Source records
5000070702001524010050240101162401018224010248240103142401038024010446240105122401057824010644
Preserved fields
- Model
- model_monsterjunior_greatestgeneralmiddle.prefab
- Skill ids
- 4200301, 5009401
- Type
- Monster
- Unit id
- 31093