Monster dossier
Goblin Archer
Record ID · 5000111

Field yields
Loot
- Arcane Ore
Card: Goblin Archer
Claymore
Cleaver
Clip
Dagger
Dreyn Halberd
Earth Spirit Spear- Fox Tail
Gold
Great Axe
Haedonggum- Milk
Mink Coat
Minted Coin
Morning Star
Old Card Album- Phantom Fragment
- Ruby
Safety Shoes- Sharp Scale
Skull Staff
Sky Dragon Wing
Standard Treasure Map
Stone Buckler
Survivor's Cloak
Talent Remnant
Wizardry Staff
Wraith Katar
Abilities2 recorded moves
Observed actions and their recorded timing or range.
- 01Ranged Arrow Monster Normal Attack - Poison (2 s cooldown, 1 s action, 3000 range)
- 02Goblin Archer (2 s cooldown, 1.233 s action, 1500 range)
Encounter profiles93 recorded configurations
Compare the recorded combat profiles. The complete source identifiers remain available under Source data.
| Source id | Level | Max hp | Physical attack | Magic attack | Physical defense | Magic defense | Attack range | Movement speed | Race | Element | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24000017 | 36 | 15100 | 205 | 205 | 720 | 720 | 2000 | 550 | Demi-Human | Poison | Medium |
| 24000036 | 42 | 45700 | 690 | 690 | 840 | 840 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24000050 | 44 | 91900 | 1000 | 1000 | 880 | 880 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24000058 | 46 | 106000 | 1300 | 1300 | 920 | 920 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24000077 | 48 | 109600 | 1455 | 1455 | 960 | 960 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24000084 | 49 | 34700 | 528 | 528 | 980 | 980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24000091 | 50 | 39400 | 624 | 624 | 1000 | 1000 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24000102 | 51 | 167600 | 2505 | 2505 | 1020 | 1020 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24000115 | 55 | 61200 | 964 | 964 | 1100 | 1100 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24000118 | 55 | 198300 | 3010 | 3010 | 1100 | 1100 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24000138 | 57 | 211600 | 2555 | 2555 | 1140 | 1140 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24000144 | 57 | 259800 | 3710 | 3710 | 1140 | 1140 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010003 | 59 | 136200 | 2110 | 2110 | 1180 | 1180 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010018 | 59 | 142900 | 1340 | 1340 | 1180 | 1180 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010022 | 59 | 164600 | 1740 | 1740 | 1180 | 1180 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010031 | 59 | 121600 | 1255 | 1255 | 1180 | 1180 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010045 | 60 | 149100 | 1830 | 1830 | 1200 | 1200 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010052 | 60 | 153000 | 1380 | 1380 | 1200 | 1200 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010053 | 60 | 40900 | 706 | 706 | 1200 | 1200 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010063 | 60 | 28000 | 570 | 570 | 1200 | 1200 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010069 | 62 | 170200 | 2285 | 2285 | 1240 | 1240 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010084 | 62 | 162800 | 1470 | 1470 | 1240 | 1240 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010088 | 62 | 186400 | 1920 | 1920 | 1240 | 1240 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010097 | 62 | 131200 | 1410 | 1410 | 1240 | 1240 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010111 | 63 | 165100 | 2105 | 2105 | 1260 | 1260 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010118 | 63 | 169900 | 1605 | 1605 | 1260 | 1260 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010119 | 65 | 46200 | 824 | 824 | 1300 | 1300 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010129 | 65 | 32500 | 676 | 676 | 1300 | 1300 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010135 | 67 | 192100 | 2720 | 2720 | 1340 | 1340 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010150 | 67 | 191300 | 1735 | 1735 | 1340 | 1340 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010154 | 68 | 221300 | 2260 | 2260 | 1360 | 1360 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010163 | 68 | 155100 | 1650 | 1650 | 1360 | 1360 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010177 | 69 | 192300 | 2440 | 2440 | 1380 | 1380 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010184 | 69 | 197800 | 1855 | 1855 | 1380 | 1380 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010185 | 70 | 54400 | 950 | 950 | 1400 | 1400 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010195 | 70 | 39200 | 776 | 776 | 1400 | 1400 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010201 | 72 | 236300 | 3120 | 3120 | 1440 | 1440 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010216 | 72 | 227800 | 2015 | 2015 | 1440 | 1440 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010220 | 73 | 264600 | 2630 | 2630 | 1460 | 1460 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010229 | 73 | 188700 | 1935 | 1935 | 1460 | 1460 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010243 | 75 | 238000 | 2945 | 2945 | 1500 | 1500 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010250 | 75 | 245300 | 2270 | 2270 | 1500 | 1500 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010251 | 76 | 66200 | 1172 | 1172 | 1520 | 1520 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010261 | 76 | 45300 | 976 | 976 | 1520 | 1520 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010267 | 78 | 267500 | 3955 | 3955 | 1560 | 1560 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010282 | 78 | 255100 | 2550 | 2550 | 1560 | 1560 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010286 | 79 | 294800 | 3330 | 3330 | 1580 | 1580 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010295 | 79 | 207200 | 2450 | 2450 | 1580 | 1580 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010309 | 80 | 257600 | 3660 | 3660 | 1600 | 1600 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010316 | 81 | 268600 | 2795 | 2795 | 1620 | 1620 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010317 | 81 | 71900 | 1428 | 1428 | 1620 | 1620 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010327 | 82 | 49800 | 1154 | 1154 | 1640 | 1640 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010333 | 82 | 288700 | 4590 | 4590 | 1640 | 1640 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010348 | 83 | 277100 | 2880 | 2880 | 1660 | 1660 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010352 | 83 | 316900 | 3740 | 3740 | 1660 | 1660 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010361 | 84 | 226500 | 2695 | 2695 | 1680 | 1680 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010375 | 85 | 279600 | 3930 | 3930 | 1700 | 1700 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010382 | 85 | 286600 | 2965 | 2965 | 1700 | 1700 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010383 | 86 | 77200 | 1514 | 1514 | 1720 | 1720 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010393 | 87 | 53300 | 1222 | 1222 | 1740 | 1740 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010399 | 87 | 309700 | 4865 | 4865 | 1740 | 1740 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010414 | 88 | 297100 | 3050 | 3050 | 1760 | 1760 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010418 | 88 | 339500 | 3970 | 3970 | 1760 | 1760 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010427 | 89 | 239700 | 2890 | 2890 | 1780 | 1780 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010441 | 90 | 295400 | 4275 | 4275 | 1800 | 1800 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010448 | 90 | 302800 | 3245 | 3245 | 1800 | 1800 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010449 | 90 | 80800 | 1662 | 1662 | 1800 | 1800 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010459 | 92 | 57800 | 1354 | 1354 | 1840 | 1840 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010465 | 92 | 335700 | 5420 | 5420 | 1840 | 1840 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010480 | 94 | 328500 | 3440 | 3440 | 1880 | 1880 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010484 | 94 | 378300 | 4480 | 4480 | 1880 | 1880 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010493 | 95 | 267300 | 3255 | 3255 | 1900 | 1900 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010507 | 97 | 359600 | 5750 | 5750 | 1940 | 1940 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010514 | 97 | 343600 | 3580 | 3580 | 1940 | 1940 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010515 | 97 | 78800 | 1858 | 1858 | 1940 | 1940 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010525 | 99 | 56400 | 1338 | 1338 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010531 | 99 | 345500 | 4845 | 4845 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010546 | 99 | 358000 | 3665 | 3665 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010550 | 99 | 478700 | 4680 | 4680 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010559 | 99 | 329100 | 3770 | 3770 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010573 | 99 | 385200 | 6020 | 6020 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010580 | 99 | 367900 | 3750 | 3750 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010581 | 99 | 84400 | 1950 | 1950 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010591 | 99 | 59500 | 1416 | 1416 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010597 | 99 | 367900 | 5155 | 5155 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010612 | 99 | 381000 | 3945 | 3945 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010616 | 99 | 509400 | 5045 | 5045 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010625 | 99 | 350000 | 4100 | 4100 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010639 | 99 | 412900 | 6615 | 6615 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010646 | 99 | 394200 | 4140 | 4140 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010647 | 99 | 90400 | 2154 | 2154 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 24010657 | 99 | 63700 | 1560 | 1560 | 1980 | 1980 | 2000 | 800 | Demi-Human | Poison | Medium |
| 5000111 | 55 | 34460 | 1302 | 1302 | 1100 | 1100 | 1500 | 550 | Demi-Human | Poison |
Source data93 source records · 4 preserved fields
Source records
50001112400001724000036240000502400005824000077240000842400009124000102240001152400011824000138240001442401000324010018240100222401003124010045240100522401005324010063240100692401008424010088240100972401011124010118240101192401012924010135240101502401015424010163240101772401018424010185240101952401020124010216240102202401022924010243240102502401025124010261240102672401028224010286240102952401030924010316240103172401032724010333240103482401035224010361240103752401038224010383240103932401039924010414240104182401042724010441240104482401044924010459240104652401048024010484240104932401050724010514240105152401052524010531240105462401055024010559240105732401058024010581240105912401059724010612240106162401062524010639240106462401064724010657
Preserved fields
- Model
- model_monsterjunior_goblinarcherhigh.prefab
- Skill ids
- 4206501, 5013501
- Type
- Monster
- Unit id
- 31138