Monster dossier
Dokebi
Record ID · 5000132

Field yields
Loot
- Arcane Ore
Card: Dokebi
Claymore
Cleaver
Clip
Dagger
Dreyn Halberd
Earth Spirit Spear
Great Axe
Haedonggum- Little Deviruchi Horn
Mink Coat
Minted Coin
Morning Star
Old Card Album- Phantom Fragment
- Ruby
Safety Shoes- Sharp Scale
- Silver Fur
Skull Staff
Sky Dragon Wing
Standard Treasure Map- Stem
Stone Buckler
Survivor's Cloak
Talent Remnant
Wizardry Staff
Wraith Katar
Abilities2 recorded moves
Observed actions and their recorded timing or range.
- 01Monster Normal Attack-Shadow (2 s cooldown, 1 s action, 400 range)
- 02Dokebi (2 s cooldown, 0.766 s action, 200 range)
Encounter profiles25 recorded configurations
Compare the recorded combat profiles. The complete source identifiers remain available under Source data.
| Source id | Level | Max hp | Physical attack | Magic attack | Physical defense | Magic defense | Attack range | Movement speed | Race | Element |
|---|---|---|---|---|---|---|---|---|---|---|
| 24000038 | 42 | 57200 | 750 | 750 | 840 | 840 | 300 | 800 | Demon | Shadow |
| 24000094 | 50 | 132000 | 2005 | 2005 | 1000 | 1000 | 300 | 800 | Demon | Shadow |
| 24000132 | 57 | 230500 | 3455 | 3455 | 1140 | 1140 | 300 | 800 | Demon | Shadow |
| 24010023 | 59 | 215100 | 1780 | 1780 | 1180 | 1180 | 300 | 800 | Demon | Shadow |
| 24010051 | 60 | 153000 | 1380 | 1380 | 1200 | 1200 | 300 | 800 | Demon | Shadow |
| 24010089 | 62 | 242100 | 1975 | 1975 | 1240 | 1240 | 300 | 800 | Demon | Shadow |
| 24010117 | 63 | 169900 | 1605 | 1605 | 1260 | 1260 | 300 | 800 | Demon | Shadow |
| 24010155 | 68 | 287000 | 2320 | 2320 | 1360 | 1360 | 300 | 800 | Demon | Shadow |
| 24010183 | 69 | 197800 | 1855 | 1855 | 1380 | 1380 | 300 | 800 | Demon | Shadow |
| 24010221 | 73 | 345200 | 2710 | 2710 | 1460 | 1460 | 300 | 800 | Demon | Shadow |
| 24010249 | 75 | 245300 | 2270 | 2270 | 1500 | 1500 | 300 | 800 | Demon | Shadow |
| 24010287 | 79 | 382900 | 3430 | 3430 | 1580 | 1580 | 300 | 800 | Demon | Shadow |
| 24010315 | 81 | 268600 | 2795 | 2795 | 1620 | 1620 | 300 | 800 | Demon | Shadow |
| 24010353 | 84 | 416000 | 3830 | 3830 | 1680 | 1680 | 300 | 800 | Demon | Shadow |
| 24010381 | 85 | 286600 | 2965 | 2965 | 1700 | 1700 | 300 | 800 | Demon | Shadow |
| 24010419 | 88 | 440100 | 4075 | 4075 | 1760 | 1760 | 300 | 800 | Demon | Shadow |
| 24010447 | 90 | 302800 | 3245 | 3245 | 1800 | 1800 | 300 | 800 | Demon | Shadow |
| 24010485 | 95 | 494300 | 4595 | 4595 | 1900 | 1900 | 300 | 800 | Demon | Shadow |
| 24010513 | 97 | 343600 | 3580 | 3580 | 1940 | 1940 | 300 | 800 | Demon | Shadow |
| 24010551 | 99 | 533300 | 4860 | 4860 | 1980 | 1980 | 300 | 800 | Demon | Shadow |
| 24010579 | 99 | 367900 | 3750 | 3750 | 1980 | 1980 | 300 | 800 | Demon | Shadow |
| 24010617 | 99 | 567400 | 5260 | 5260 | 1980 | 1980 | 300 | 800 | Demon | Shadow |
| 24010645 | 99 | 394200 | 4140 | 4140 | 1980 | 1980 | 300 | 800 | Demon | Shadow |
| 24050001 | 34 | 15100 | 260 | 260 | 680 | 680 | 300 | 800 | Demon | Shadow |
| 5000132 | 68 | 56990 | 1982 | 1982 | 1360 | 1360 | 250 | 550 | Demon | Shadow |
Source data25 source records · 4 preserved fields
Source records
5000132240000382400009424000132240100232401005124010089240101172401015524010183240102212401024924010287240103152401035324010381240104192401044724010485240105132401055124010579240106172401064524050001
Preserved fields
- Model
- model_monsterjunior_dokebimiddle.prefab
- Skill ids
- 4200801, 5016101
- Type
- Monster
- Unit id
- 31159