Monster dossier
Bongun
Record ID · 5000079

Field yields
Loot
- Arcane Ore
Card: Bongun
Claymore
Cleaver
Clip
Dagger
Dreyn Halberd
Earth Spirit Spear
Empty Bottle- Feather
Great Axe
Haedonggum- Illusion Flower
Mink Coat
Minted Coin
Morning Star
Old Card Album- Phantom Fragment
Safety Shoes- Sharp Scale
Skull Staff
Sky Dragon Wing
Standard Treasure Map
Star Dust
Stone Buckler
Survivor's Cloak
Talent Remnant
Wizardry Staff
Wraith Katar
Abilities2 recorded moves
Observed actions and their recorded timing or range.
- 01Monster Normal Attack-Eternal (2 s cooldown, 1 s action, 400 range)
- 02Bongun (2 s cooldown, 1 s action, 200 range)
Encounter profiles12 recorded configurations
Compare the recorded combat profiles. The complete source identifiers remain available under Source data.
| Source id | Level | Max hp | Physical attack | Magic attack | Physical defense | Magic defense | Attack range | Movement speed | Race | Element | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24000095 | 50 | 58500 | 442 | 442 | 1000 | 1000 | 300 | 800 | Undead | Undead | Medium |
| 24010001 | 59 | 54500 | 422 | 422 | 1180 | 1180 | 300 | 800 | Undead | Undead | Medium |
| 24010067 | 62 | 68100 | 457 | 457 | 1240 | 1240 | 300 | 800 | Undead | Undead | Medium |
| 24010133 | 67 | 76900 | 544 | 544 | 1340 | 1340 | 300 | 800 | Undead | Undead | Medium |
| 24010199 | 72 | 94500 | 624 | 624 | 1440 | 1440 | 300 | 800 | Undead | Undead | Medium |
| 24010265 | 78 | 107000 | 791 | 791 | 1560 | 1560 | 300 | 800 | Undead | Undead | Medium |
| 24010331 | 82 | 115500 | 918 | 918 | 1640 | 1640 | 300 | 800 | Undead | Undead | Medium |
| 24010397 | 87 | 123900 | 973 | 973 | 1740 | 1740 | 300 | 800 | Undead | Undead | Medium |
| 24010463 | 92 | 134300 | 1084 | 1084 | 1840 | 1840 | 300 | 800 | Undead | Undead | Medium |
| 24010529 | 99 | 138200 | 969 | 969 | 1980 | 1980 | 300 | 800 | Undead | Undead | Medium |
| 24010595 | 99 | 147200 | 1031 | 1031 | 1980 | 1980 | 300 | 800 | Undead | Undead | Medium |
| 5000079 | 59 | 48420 | 1537 | 1537 | 1180 | 1180 | 250 | 550 | Undead | Undead | Medium |
Source data12 source records · 4 preserved fields
Source records
50000792400009524010001240100672401013324010199240102652401033124010397240104632401052924010595
Preserved fields
- Model
- model_monsterjunior_bongunhigh.prefab
- Skill ids
- 4201101, 5010801
- Type
- Monster
- Unit id
- 31044