Monster dossier
Blazing Fire Dragon
Record ID · 4111002

Abilities1 recorded
- Monster Normal Attack-Water (2 s cooldown, 0.5 s action, 200 range)
Variants6 source records
| Abilities | Attack range | Attribute profile id | Element | Element id | Level | Magic attack | Magic defense | Max hp | Model | Movement speed | Physical attack | Physical defense | Race | Race id | Size | Size id | Source id | Unit id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monster Normal Attack-Water (2 s cooldown, 0.5 s action, 200 range) | 100 | 410070 | Poison | 6 | 70 | 197 | 200 | 5977 | model_monsterjunior_kong.prefab | 83 | 197 | 200 | Plant | 4 | Medium | 2 | 4111002 | 70010 |
| Monster Normal Attack-Water (2 s cooldown, 0.5 s action, 200 range) | 100 | 410070 | Poison | 6 | 70 | 197 | 200 | 5977 | model_monsterjunior_kong.prefab | 850 | 197 | 200 | Plant | 4 | Medium | 2 | 4111003 | 70010 |
| Monster Normal Attack-Water (2 s cooldown, 0.5 s action, 200 range) | 100 | 410070 | Poison | 6 | 70 | 197 | 200 | 5977 | model_monsterjunior_kong.prefab | 83 | 197 | 200 | Plant | 4 | Medium | 2 | 4112002 | 70010 |
| Monster Normal Attack-Water (2 s cooldown, 0.5 s action, 200 range) | 100 | 410070 | Poison | 6 | 70 | 197 | 200 | 5977 | model_monsterjunior_kong.prefab | 850 | 197 | 200 | Plant | 4 | Medium | 2 | 4112003 | 70010 |
| Monster Normal Attack-Water (2 s cooldown, 0.5 s action, 200 range) | 100 | 410070 | Poison | 6 | 70 | 197 | 200 | 5977 | model_monsterjunior_kong.prefab | 83 | 197 | 200 | Plant | 4 | Medium | 2 | 4113002 | 70010 |
| Monster Normal Attack-Water (2 s cooldown, 0.5 s action, 200 range) | 100 | 410070 | Poison | 6 | 70 | 197 | 200 | 5977 | model_monsterjunior_kong.prefab | 850 | 197 | 200 | Plant | 4 | Medium | 2 | 4113003 | 70010 |
Source detailsProvenance and preserved fields
Provenance
411100241110034112002411200341130024113003
- Model
- model_monsterjunior_kong.prefab
- Skill ids
- 5000401
- Type
- Monster
- Unit id
- 70010